Page 1 of 1

VPCPU/VPM35 card redundant??

Posted: 19 Sep 2016 16:41
by melozurdo
Hi guys,

My customer is running Crystal hardware with voicemal system 4635 with one VPCPU/VPM35 and SPA3 cards installed in Head Quarter PBX.
The rest of PBXs (located in different locations) are using the same voicemail system using the same cards installed at HQ. Here you are the hardware display:

(101)HQ_cpu-b> config all

Mon Sep 19 14:34:19 MDT 2016


Cristal 0 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 0 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 1 | DECT_SYNC|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 2 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 3 | GPA|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 4 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 5 | eUA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 6 | CPU5|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 7 | eUA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 8 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 9 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 10 | DECT_SYNC|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 11 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 12 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 13 | MMSFD|---------- |ONLY MAO FILE | BAD PCMS CODE |
| 0 | 14 | GPA|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 15 | INTOF2A|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 16 | DPT1|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 17 | DPT1|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 18 | DPT1|---------- | OUT OF SERV | BAD PCMS CODE |
| 0 | 19 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 20 | CPU5|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 21 | DPT1|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 22 | INTIPA| INT-IP | IN SERVICE | BAD PCMS CODE |
| 0 | 23 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 24 | UA32|---------- | OUT OF SERV | BAD PCMS CODE |
| 0 | 25 | INTIPA| INT-IP | IN SERVICE | BAD PCMS CODE |
| 0 | 26 | RMA|---------- |ONLY MAO FILE | BAD PCMS CODE |
| 0 | 27 | GPA|---------- | IN SERVICE | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
| 00 | 15 -INTOF2A (INT_A ) === 78/78 === ( MAIN) INTOF2B - 06 | 01 |
|-------------------------------------------------------------------------|

Cristal 1 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 1 | 0 | VPCPU/VPM35|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 1 | SPA3|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 2 | SPA3|---------- | OUT OF SERV | BAD PCMS CODE |
| 1 | 3 | Z24_2|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 4 | Z24_2|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 5 | Z24_2|---------- | OUT OF SERV | BAD PCMS CODE |
| 1 | 6 | INTOF2B|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 7 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 8 | Z24_2|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 9 | NDDI2|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 10 | NDDI2|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 11 | NDDI2|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 12 | Z24_2|---------- | OUT OF SERV | BAD PCMS CODE |
| 1 | 13 | UA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
| 01 | 06 -INTOF2B (MAIN ) --- 78/78 --- ( INT_A) INTOF2A - 15 | 00 |
|-------------------------------------------------------------------------|

Cristal 19 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 19 | 0 | FICTIF| | REG NOT INIT | NO PCMS CODE |
| 19 | 1 | UA_FICTIF| | IN SERVICE | NO PCMS CODE |
| 19 | 2 | INTIPA| | IN SERVICE | NO PCMS CODE |
| 19 | 3 | INTIPA| | OUT OF SERV | NO PCMS CODE |
+-------------------------------------------------------------------+


Is there any way to know if the voicemail system is already redundant?. I imagine is not because last year VPM35 card crashed and nobody could access to the voicemail boxes. How can I have a redundant voicemail card in case one crashed, the service won´t be affected? What is needed?
Thanks so much in advance.

Regards,
Nacho

Re: VPCPU/VPM35 card redundant??

Posted: 14 Feb 2017 15:48
by frank
Hello,

The 4635 voicemail is not redundant, sadly.
You can use another type of external voicemail.
See some solutions at http://applicationerpartner.alcatel-lucent.com

Re: VPCPU/VPM35 card redundant??

Posted: 14 Feb 2017 16:08
by haroun
btw why ur second spa3 is OS?! have u a VPCPU/VPM35 without a MSB
CPU5 without IO2 wich release is runing ?!

| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 4 | 0 | UA32|---------- | IN SERVICE | 3BA53050ABAC04 |
| 4 | 1 | VG|---------- | IN SERVICE | 3BA53077ABAC02 |
| 4 | 2 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 4 | 3 | INTIPA| INT-IP | IN SERVICE | 3BA23193ACAF06 |
| 4 | 4 | TNLO1|---------- |ONLY MAO FILE | BAD PCMS CODE |
| 4 | 5 | INTIPA| INT-IP | IN SERVICE | BAD PCMS CODE |
| 4 | 6 | INTOF_B|---------- | IN SERVICE | 3BA53118AABB04 |
| 4 | 7 | VPCPU/VPM35|---------- | IN SERVICE | BAD PCMS CODE |
| 4 | 8 | MSB|---------- |ONLY MAO FILE | BAD PCMS CODE |
| 4 | 10 | SPA3|---------- | IN SERVICE | BAD PCMS CODE |
| 4 | 11 | SPA3|---------- | IN SERVICE | BAD PCMS CODE |
| 4 | 12 | GPA|---------- | IN SERVICE | 3BA53097AAAA04 |
+-------------------------------------------------------------------+