OS9600 hight CPU problem (with spy log)

Post Reply
saipigpig0108
Member
Posts: 1
Joined: 01 May 2013 23:23

OS9600 hight CPU problem (with spy log)

Post by saipigpig0108 »

Hello, we have 2 omniswitch 9600 is layer 2 gateway , in the normal time , the CPU is around 15%,but same time CPU will up to 100% for 10 second , in the Certified: [Kernel]-> the pthr11 is 45% , what is it ? please help~ thinks!

R2-5# show health
* - current value exceeds threshold

Device 1 Min 1 Hr 1 Hr
Resources Limit Curr Avg Avg Max
-----------------+-------+------+------+-----+----
Receive 80 01 01 01 01
Transmit/Receive 80 01 01 01 01
Memory 80 61 61 60 61
Cpu 80 05 40 25 52

R2-5# show health
* - current value exceeds threshold

Device 1 Min 1 Hr 1 Hr
Resources Limit Curr Avg Avg Max
-----------------+-------+------+------+-----+----
Receive 80 01 01 01 01
Transmit/Receive 80 01 01 01 01
Memory 80 62 61 60 61
Cpu 80 83* 34 25 52


undefined symbol: sypStop
Certified: [Kernel]->
NAME ENTRY TID PRI total % (ticks) delta % (ticks)
-------- -------- ----- --- --------------- ---------------
tExcTask excTask fe8bf40 0 0% ( 1) 0% ( 0)
tLogTask logTask fe81390 0 0% ( 0) 0% ( 0)
tShell shell 8428c40 1 0% ( 12) 0% ( 7)
tUfiClnt fc60e20 5 0% ( 0) 0% ( 0)
tSpyTask spyComTask 84b8770 5 49% ( 909) 42% ( 299)
tCsCSMtask2 csCsmSuper dbeee20 25 0% ( 0) 0% ( 0)
tOddJob oddJobTask fe86f40 40 0% ( 1) 0% ( 0)
tCS_CCM csCcmMain dbe76b0 40 0% ( 5) 0% ( 1)
tCS_PRB csPrbMain dbe0710 40 0% ( 0) 0% ( 0)
tCS_HSM csHsmMain dbdb530 40 0% ( 2) 0% ( 1)
tCsCSMtask csCsmMain dc19530 41 0% ( 3) 0% ( 2)
tCsCSMtask3 csCsmCheck dc05e20 41 0% ( 0) 0% ( 0)
tCS_MV_SNAP cs_take_ma dbd1390 42 0% ( 0) 0% ( 0)
tNetTask netTask f7fcaa0 50 0% ( 8) 0% ( 2)
tTftpdTask tftpdTask fc1bee0 50 0% ( 0) 0% ( 0)
ipct ipctLoop dd22000 50 0% ( 15) 0% ( 4)
bcmDPC sal_dpc_th db76000 50 0% ( 0) 0% ( 0)
bcmCNTR.0 soc_counte d9d8000 50 0% ( 2) 0% ( 1)
bcmTX _bcm_tx_ca d9d1000 50 0% ( 0) 0% ( 0)
bcmLINK.0 _bcm_esw_l d9c9000 50 0% ( 0) 0% ( 0)
tIpedrMsg ipedrKerne a06fe20 50 0% ( 0) 0% ( 0)
tTrapPing trap_stati 841be20 50 0% ( 0) 0% ( 0)
tPortmapd portmapd fa75710 54 0% ( 0) 0% ( 0)
tL2Stat esmStatMsg be78710 70 0% ( 0) 0% ( 0)
Gateway mipGateway dbacf40 80 0% ( 0) 0% ( 0)
EIpc eipcMgr_ma db20f40 80 0% ( 0) 0% ( 0)
EsmDrv esmDrv be86dc0 80 0% ( 7) 0% ( 4)
tMemMon memMonTask fa7e800 90 0% ( 0) 0% ( 0)
BusM A fc7c000 100 0% ( 0) 0% ( 0)
BULK_CLASS_I fc77000 100 0% ( 0) 0% ( 0)
tBulkClnt fc6fe20 100 0% ( 0) 0% ( 0)
CBI_UFI_CLAS fc68000 100 0% ( 0) 0% ( 0)
SwLogging swLogTask fbe0000 100 0% ( 0) 0% ( 0)
tWhirlpool batch_entr fa79000 100 0% ( 0) 0% ( 0)
DSTwatcher dstWatcher e77a6a0 100 0% ( 0) 0% ( 0)
softbus softbus_ma dd1b000 100 0% ( 0) 0% ( 0)
tCsTDUpdate csHsmUtilS dbfe710 100 0% ( 0) 0% ( 0)
CsComSvr cs_com_ser dbf9000 100 0% ( 0) 0% ( 0)
tCS_CVM csCvmMain dbccaa0 100 0% ( 0) 0% ( 0)
Rmtcfg rmtCfgMain dbb8dc0 100 0% ( 0) 0% ( 0)
FabDrv fabricDriv db8cee0 100 0% ( 0) 0% ( 0)
FabTimer fabricTime db87000 100 0% ( 0) 0% ( 0)
PortMgr pmMain db82f40 100 0% ( 1) 0% ( 0)
PsMgr psm_main db7df40 100 0% ( 0) 0% ( 0)
VlanMgr vmcControl db5ce80 100 0% ( 3) 0% ( 1)
TrapMgr trap_task daf5d00 100 0% ( 0) 0% ( 0)
PartMgr partm_eup_ dadcf40 100 0% ( 0) 0% ( 0)
SNMPagt snmp_task d9fde20 100 0% ( 3) 0% ( 3)
SNMP GTW snmp_udp_g d9f3710 100 0% ( 1) 0% ( 0)
SNMP TIMER snmp_timer d9ee710 100 0% ( 0) 0% ( 0)
SesMgr sesmgr_mai d9e8e80 100 0% ( 0) 0% ( 0)
cmmScanPrese PresenceSc d9df000 100 0% ( 0) 0% ( 0)
Sshd cmmsshd d989e20 100 0% ( 0) 0% ( 0)
SsApp tssAppMain c0fde20 100 0% ( 0) 0% ( 0)
tssApp_SNMP_ tssAppChil c0f6d00 100 0% ( 0) 0% ( 0)
Telnetd cmmtelnetd c0ebee0 100 0% ( 0) 0% ( 0)
Ftpd cmmFtpd c0d3ee0 100 0% ( 0) 0% ( 0)
Ntpd ntpMain c0cde20 100 0% ( 0) 0% ( 0)
NtpDaemon ntpd c0b51b0 100 0% ( 0) 0% ( 0)
Lpower lpMain c0a7e20 100 0% ( 1) 0% ( 1)
Health healthMonM c07dee0 100 0% ( 3) 0% ( 0)
bfdcmm bfdCmmMain c00ad00 100 0% ( 0) 0% ( 0)
Rmon rmonMain bf99ee0 100 0% ( 0) 0% ( 0)
SrcLrn slCmmMain be72e20 100 0% ( 0) 0% ( 0)
ErpCmm erp_cmm_ma be55f40 100 0% ( 0) 0% ( 0)
SaaCmm saaCmmMain be31f40 100 0% ( 0) 0% ( 0)
GrpMob gmcControl bdeeee0 100 0% ( 0) 0% ( 0)
Stp stpCMM_mai adf9ee0 100 0% ( 0) 0% ( 0)
tSlcMsgHdl slcMsgProc adf3e20 100 0% ( 1) 0% ( 0)
8021q main_8021q ade3ee0 100 0% ( 0) 0% ( 0)
tSlcAgeTimer slcAgingTi adebe20 100 0% ( 0) 0% ( 0)
tSlcHgTimer slcHigigTi adcee20 100 0% ( 1) 0% ( 0)
stpTick stpcmm_tim ada6f40 100 0% ( 0) 0% ( 0)
VstkCmm vstkCmm_ta a9c8f40 100 0% ( 0) 0% ( 0)
PMapCmm pMapMainCm a9c2e80 100 0% ( 0) 0% ( 0)
LnkAgg la_cmm_mai a9a2ee0 100 0% ( 1) 0% ( 0)
la_cmm_tick la_cmm_tic a975e20 100 0% ( 0) 0% ( 0)
AmapMgr xmap_main_ a96df40 100 0% ( 1) 0% ( 1)
LLDPMgr cmmLldpMai a956f40 100 0% ( 1) 0% ( 0)
tLldpAgeTime cmmLldpAgi a951e20 100 0% ( 0) 0% ( 0)
PMirMon pmmMain a934f40 100 0% ( 0) 0% ( 0)
Ipedr ipedrMain a92dee0 100 0% ( 2) 0% ( 1)
Ip6edr ip6edrMain a119d00 100 0% ( 0) 0% ( 0)
tIp6edrPkt ip6edrPack a077e20 100 0% ( 0) 0% ( 0)
tIpedrPkt ipedrPktDu a034e20 100 0% ( 0) 0% ( 0)
tIpedrRxPkt ipedrRxPkt a02ce20 100 0% ( 0) 0% ( 0)
IPsec ipsec6Main a01cee0 100 0% ( 0) 0% ( 0)
tIpedrNiD ipedrNiDMa a024e20 100 0% ( 1) 0% ( 1)
AAA aaa_main 9fd9e20 100 0% ( 0) 0% ( 0)
AVLAN aaaAvlanMa 9fbce20 100 0% ( 0) 0% ( 0)
onex onex_main 9fa8e20 100 0% ( 0) 0% ( 0)
Qos qos_main 96c9470 100 0% ( 0) 0% ( 0)
dhcpSrv dhcp_main 9692dc0 100 0% ( 0) 0% ( 0)
tdhcpDbUpdat dhcpSyncDB 9647e20 100 0% ( 0) 0% ( 0)
pthr1 9637000 100 0% ( 0)
Certified: [Kernel]-> 0% ( 0)
pthr2 9371000 100 0% ( 0) 0% ( 0)
pthr3 9369000 100 0% ( 0) 0% ( 0)
pthr4 9361000 100 0% ( 0) 0% ( 0)
pthr5 9359000 100 0% ( 0) 0% ( 0)
pthr6 9351000 100 0% ( 0) 0% ( 0)
pthr7 9349000 100 0% ( 0) 0% ( 0)
pthr8 9341000 100 0% ( 0) 0% ( 0)
pthr9 9339000 100 0% ( 0) 0% ( 0)
pthr10 9331000 100 0% ( 0) 0% ( 0)
pthr11 9329000 100 45% ( 829) 52% ( 371)
UdpRly udpRlyMain 9321530 100 0% ( 5) 0% ( 2)
SlbCtrl slbcMain 91f9e80 100 0% ( 0) 0% ( 0)
Ns nsMain 91c6e80 100 0% ( 0) 0% ( 0)
Ipmem ipmem_main 8f00e80 100 0% ( 0) 0% ( 0)
EthOAM main_ethoa 8edfe80 100 0% ( 6) 0% ( 2)
WebView tEmWeb 8c84dc0 100 0% ( 0) 0% ( 0)
tCS_CCM2 csCcmChild 8c5f710 100 0% ( 0) 0% ( 0)
VrfMgr vrfMain 8c4ef40 100 0% ( 0) 0% ( 0)
tIprm0 iprmMain 8aaea00 100 0% ( 1) 0% ( 0)
Vrrp vrrpMainTa 8a82400 100 0% ( 1) 0% ( 0)
tRdp0 rdpMain 8939400 100 0% ( 0) 0% ( 0)
tOspf0 ospfMain 8917400 100 0% ( 2) 0% ( 1)
cliConsole clishell_m 876fa00 100 0% ( 0) 0% ( 0)
tTacplus tacplus_ma 8754350 100 0% ( 0) 0% ( 0)
tTelnetIn0 cmmtelnetI 84c4e80 100 0% ( 6) 0% ( 2)
CliShell0 telnet_cli 84a6a00 100 0% ( 0) 0% ( 0)
tssApp_2_4 tssAppChil 8432d00 100 0% ( 0) 0% ( 0)
tWebTimer
Certified: [Kernel]-> web_timer 8c65000 107 0% ( 0) 0% ( 0)
CfgMgr confMain dbc5dc0 120 0% ( 0) 0% ( 0)
tNtpChild ntpChildMa c0ba710 130 0% ( 0) 0% ( 0)
tDcacheUpd dcacheUpd fc2a390 250 0% ( 0) 0% ( 0)
KERNEL 0% ( 18) 1% ( 8)
INTERRUPT 0% ( 12) 0% ( 4)
IDLE 7% ( 294) 0% ( 0)
TOTAL 101% ( 3679) 95% ( 707)
one6f
Member
Posts: 366
Joined: 10 Mar 2009 09:58

Re: OS9600 hight CPU problem (with spy log)

Post by one6f »

no idea, maybe this helped
Post Reply

Return to “OmniSwitch 9000 / 9000E”