What check this commands ? -> intint and tsint command

All those commands that we don't really use very often, but that we should ! Documented or not, they worth it !
Post Reply
thkim81
Member
Posts: 311
Joined: 15 Jun 2009 22:57
Location: korea

What check this commands ? -> intint and tsint command

Post by thkim81 »

Hi All !!!!

I have question while oxe system status checking.

Q 1. What check this commands ? -> intint and tsint command

help indicated below :

INT-INT connexion : intint % int_sort %

TS status between 2 INT : tsint % itintstat %


Q2 . INT means INTIP board ? or another mean.
Q3. What's mean TS ?

I tying to find in OXE manual but can not find means.

thank you.
haroun
Senior Member
Posts: 1355
Joined: 29 Mar 2010 11:09

Re: What check this commands ? -> intint and tsint command

Post by haroun »

ts : timeslot
int -int : intofs connexion to see where are and role of intof wich are digital 8mbs link between two shelf main and periph one, for 28 position shelfs you can found two intof between them

(1)pst_cpu20> intint

Wed Mar 4 10:28:36 CET 2015

Usage : intint <cristal_source (0-19)> <cristal_desti (0-19)>
(1)pst_cpu20> intint 0 3

Wed Mar 4 10:28:40 CET 2015


int_sortantes[0][3] :
num_cpl = 0 ; role = MAIN ;


ints show ts allocation and usage betwenn two intofs (betwenn two shelf).
(1)pst_cpu20> tsint 0 22

Wed Mar 4 10:26:24 CET 2015


+================================================================+
| Cristal number : 0 |
| Coupler number : 22 |
| Coupler type : INT2A |
+----------------------------------------------------------------+
| Coupler role : INT_A |
| Opposite cristal number : 2 |
| Opposite coupler number : 20 |
| Opposite coupler type : INT2B |
| Opposite coupler role : MAIN |
+----------------------------------------------------------------+
| Number of usable time slots : 78 |
| Number of po dedicated time slots : 4 |
| Number of free time slots : 76 |
| Overflow voice on data : yes |
+----------------------------------------------------------------+

----------------------------------------------------------------
| PCM0 | | | requiring terminals |
|------| quality | state |-----------------------------|
| TS | | | neqt | directory nb |
|------|-------------|-------------|------------|----------------|
| 0 | UNUSABLE | Unused | | |
| 1 | DATA | Sig | 30190 SIG| |
| 2 | DATA | Sig | 30190 SIG| |
| 3 | DATA | Sig | 30190 SIG| |
| 4 | DATA | Sig | 30190 SIG| |
| 5 | DATA | Free | | |
| 6 | DATA | Free | | |
| 7 | DATA | Tone | | |
| 8 | DATA | Free | | |
| 9 | DATA | Free | | |
| 10 | DATA | Free | | |
| 11 | DATA | Tone | | |
| 12 | DATA | Free | | |
| 13 | DATA | Free | | |
| 14 | DATA | Free | | |
| 15 | DATA | Tone | | |
| 16 | UNUSABLE | Unused | | |
| 17 | DATA | Free | | |
| 18 | DATA | Free | | |
| 19 | DATA | Free | | |
| 20 | DATA | Free | | |
| 21 | DATA | Free | | |
| 22 | DATA | Free | | |
| 23 | DATA | Free | | |
| 24 | DATA | Tone | | |
| 25 | DATA | Free | | |
| 26 | DATA | Free | | |
| 27 | DATA | Tone | | |
| 28 | DATA | Tone | | |
| 29 | DATA | Free | | |
| 30 | DATA | Tone | | |
| 31 | DATA | Free | | |
|------|-------------|-------------|------------|----------------|
| PCM1 | quality | state | neqt | directory nb |
|------|-------------|-------------|------------|----------------|
| 0 | UNUSABLE | Unused | | |
| 1 | DATA | Tone | | |
| 2 | DATA | Tone | | |
| 3 | DATA | Tone | | |
| 4 | DATA | Tone | | |
| 5 | DATA | Tone | | |
| 6 | DATA | Tone | | |
| 7 | DATA | Tone | | |
| 8 | DATA | Tone | | |
| 9 | DATA | Tone | | |
| 10 | DATA | Tone | | |
| 11 | DATA | Tone | | |
| 12 | DATA | Tone | | |
| 13 | DATA | Tone | | |
| 14 | DATA | Tone | | |
| 15 | DATA | Tone | | |
| 16 | UNUSABLE | Unused | | |
| 17 | DATA | Tone | | |
| 18 | DATA | Tone | | |
| 19 | DATA | Tone | | |
| 20 | DATA | Tone | | |
| 21 | DATA | Tone | | |
| 22 | DATA | Tone | | |
| 23 | DATA | Tone | | |
| 24 | DATA | Tone | | |
| 25 | DATA | Tone | | |
| 26 | DATA | Tone | | |
| 27 | DATA | Tone | | |
| 28 | DATA | Tone | | |
| 29 | DATA | Tone | | |
| 30 | DATA | Tone | | |
| 31 | DATA | Tone | | |
|------|-------------|-------------|------------|----------------|
| PCM2 | quality | state | neqt | directory nb |
|------|-------------|-------------|------------|----------------|
| 0 | UNUSABLE | Unused | | |
| 1 | DATA | Free | | |
| 2 | DATA | Free | | |
| 3 | DATA | Free | | |
| 4 | DATA | Free | | |
| 5 | DATA | Free | | |
| 6 | DATA | Free | | |
| 7 | DATA | Free | | |
| 8 | DATA | Free | | |
| 9 | DATA | Free | | |
| 10 | DATA | Free | | |
| 11 | DATA | Free | | |
| 12 | DATA | Free | | |
| 13 | DATA | Free | | |
| 14 | DATA | Free | | |
| 15 | DATA | Free | | |
| 16 | UNUSABLE | Unused | | |
| 17 | DATA | Free | | |
| 18 | DATA | Free | | |
| 19 | DATA | Free | | |
| 20 | DATA | Free | | |
| 21 | DATA | Free | | |
| 22 | DATA | Free | | |
| 23 | DATA | Free | | |
| 24 | DATA | Free | | |
| 25 | DATA | Free | | |
| 26 | DATA | Free | | |
| 27 | DATA | Free | | |
| 28 | DATA | Free | | |
| 29 | DATA | Free | | |
| 30 | DATA | Tone | | |
| 31 | DATA | Free | | |
|------|-------------|-------------|------------|----------------|
| PCM3 | quality | state | neqt | directory nb |
|------|-------------|-------------|------------|----------------|
| 0 | UNUSABLE | Unused | | |
| 1 | DATA | Free | | |
| 2 | DATA | Free | | |
| 3 | DATA | Free | | |
| 4 | DATA | Free | | |
| 5 | DATA | Free | | |
| 6 | DATA | Free | | |
| 7 | DATA | Free | | |
| 8 | DATA | Free | | |
| 9 | DATA | Free | | |
| 10 | DATA | Free | | |
| 11 | DATA | Free | | |
| 12 | DATA | Free | | |
| 13 | DATA | Free | | |
| 14 | DATA | Free | | |
| 15 | DATA | Free | | |
| 16 | UNUSABLE | Unused | | |
| 17 | DATA | Free | | |
| 18 | DATA | Free | | |
| 19 | DATA | Free | | |
| 20 | DATA | Free | | |
| 21 | DATA | Free | | |
| 22 | DATA | Free | | |
| 23 | DATA | Voice | 126 JO | |
| | | | 1445 | 502478 |
| 24 | DATA | Res_Voice | 1229 | 505807 |
| 25 | DATA | Free | | |
| 26 | DATA | Free | | |
| 27 | DATA | Free | | |
| 28 | DATA | Free | | |
| 29 | DATA | Free | | |
| 30 | DATA | Free | | |
| 31 | DATA | Free | | |
----------------------------------------------------------------
haroun
Senior Member
Posts: 1355
Joined: 29 Mar 2010 11:09

Re: What check this commands ? -> intint and tsint command

Post by haroun »

see system doc
crystal hardware plat/intof,
system service /intof and rt2 connection
Post Reply

Return to “Usefull commands”