oxe restart

You found one ?
You know about one ?
Share it !
martinNNN
Member
Posts: 4
Joined: 05 May 2011 06:11

oxe restart

Post by martinNNN »

Hi there,
My OXE seems to be having problems,
I added the file oxe_restart.txt,
Can anyone please tell me what does these incidents say :

04/05/11 15:11:52
04/05/11 15:12:12 000001I|--/--/-/---|=4:2199=A4400 Version : R7.0-f4.401-24-b-p l-c80s1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 0 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 1 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 4 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 3 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 2 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 5 info -1 -1 -1
04/05/11 15:13:05 000001I|--/--/-/---|=2:2176=A dynamic patch has been installed for TEL
04/05/11 15:13:34 000001M|--/--/-/---|=5:2009=Initialisation CPU role MAIN
04/05/11 15:13:34 000001M|--/--/-/---|=5:2019=UA_FICTIF coupler commissioning
04/05/11 15:13:34 000001M|--/--/-/---|=5:2019=Z coupler commissioning
04/05/11 15:13:34 000001M|--/--/-/---|=5:1367=DECT network initialization
04/05/11 15:13:34 000001M|--/--/-/---|=5:5904=Remote extension network initializ ation
04/05/11 15:13:34 000001M|--/--/-/---|=4:0425=PRS related activity : Interface h andler started
04/05/11 15:13:34 000001M|19/01/-/---|=5:2019=INTIPA coupler commissioning
04/05/11 15:13:50 000001M|03/00/-/---|=4:0740=Beginning of an INT/IP downloading @:00.80.9f.5f.4b.53 (binmg)
04/05/11 15:13:50 000001M|03/00/-/---|=5:0741=End of downloading of an INT/IP bo ard @:00.80.9f.5f.4b.53 (binmg)
04/05/11 15:13:50 000001M|01/00/-/---|=4:0740=Beginning of an INT/IP downloading @:00.80.9f.38.ad.ca (binmg)
04/05/11 15:13:50 000001M|01/00/-/---|=5:0741=End of downloading of an INT/IP bo ard @:00.80.9f.38.ad.ca (binmg)
04/05/11 15:13:51 000001M|01/00/-/---|=4:0740=Beginning of an INT/IP downloading @:00.80.9f.38.ad.ca (binmg)
04/05/11 15:13:51 000001M|01/00/-/---|=5:0741=End of downloading of an INT/IP bo ard @:00.80.9f.38.ad.ca (binmg)
04/05/11 15:14:10 000001M|03/00/-/---|=5:0409=The inter-ACT link over IP from (1 9 1) is up
04/05/11 15:14:11 000001M|03/00/-/---|=0:5857=GD/GA/INTIP/RGD: reason of reboot 2
04/05/11 15:14:12 000001M|01/00/-/---|=5:0409=The inter-ACT link over IP from (1 9 1) is up
04/05/11 15:14:13 000001M|01/00/-/---|=0:5857=GD/GA/INTIP/RGD: reason of reboot 2
04/05/11 15:14:28 000001M|01/02/0/034|=5:3958=IBS operational
You do not have the required permissions to view the files attached to this post.
User avatar
Konstantinos.E
Alcatel Unleashed Certified Guru
Alcatel Unleashed Certified Guru
Posts: 616
Joined: 12 Jan 2010 04:15
Location: Honolulu

Re: oxe restart

Post by Konstantinos.E »

hi

this are incidents shows that you have a normal startup..
what is your problem?
Alca_holic
martinNNN
Member
Posts: 4
Joined: 05 May 2011 06:11

Re: oxe restart

Post by martinNNN »

I did not do anything, system working fine and yesterday no reason reboot !!!
I do not know why ??
martinNNN
Member
Posts: 4
Joined: 05 May 2011 06:11

Re: oxe restart

Post by martinNNN »

Hi,
system working fine !!! this is automatic reboot or something
I do not know why ???
User avatar
Split
Member
Posts: 101
Joined: 26 Jun 2009 04:45
Location: Germany

Re: oxe restart

Post by Split »

I think he means :
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 0 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 1 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 4 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 3 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 2 info -1 -1 -1
04/05/11 15:12:19 000001I|--/--/-/---|=2:4351=Incoherent data: appli INITREM tab le ENTITY cause 5 info -1 -1 -1

if i think rights:
its a system message if you have no Overflow number manged in the Entities 1 - 5 ; if you manged a user as overflow number the user can´t forward or smething else , no multiline etc.
normally i don´t managed this............


i hope this helps
ACSE OmniPCX Enterprise Business R9/10/11
ACSE ICS 8400 R6
ACSE OpenTouch R1/R2
vad
Alcatel Unleashed Certified Guru
Alcatel Unleashed Certified Guru
Posts: 3806
Joined: 23 Sep 2004 06:47

Re: oxe restart

Post by vad »

If you try to find info about restart
incvisu -1 (before R8)
incvisu -b 1 (from R8)
You need to see incident BEFORE restart (previous RUNTEL session).
martinNNN
Member
Posts: 4
Joined: 05 May 2011 06:11

Re: oxe restart

Post by martinNNN »

Hi,
I'm use command incvisu -1

What do you think ???

04/05/11 11:52:13 000001M|01/06/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 11:52:13 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 11:52:43 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 11:59:32 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 11:59:32 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 11:59:32 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 11:59:49 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 11:59:49 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 11:59:49 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 11:59:49 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:00:19 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:10:36 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:10:36 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:10:36 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:11:06 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:16:31 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:16:31 000001M|01/03/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:16:31 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:17:01 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:21:22 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:21:22 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:21:22 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:21:52 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:34:09 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:34:09 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:34:09 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:34:39 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:35:18 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:35:18 000001M|01/06/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:35:18 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:35:48 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:41:00 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:41:00 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:41:00 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:41:30 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:55:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:55:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:55:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:55:58 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:57:19 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:57:19 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:57:20 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:57:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:57:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:57:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 12:57:28 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 12:57:58 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:02:33 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:02:33 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:02:33 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:03:03 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:11:22 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:11:22 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:11:22 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:11:52 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:12:29 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:12:29 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:12:29 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:12:50 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:12:50 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:12:50 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:12:50 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:13:20 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:21:00 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:21:00 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 13:21:00 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 13:21:30 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:15:37 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:15:37 000001M|01/03/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:15:37 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:16:07 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:16:26 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:16:26 000001M|01/03/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:16:26 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:16:56 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:32:55 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:32:55 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:32:55 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:33:25 000001M|01/03/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:36:31 000001M|02/06/0/004|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:36:31 000001M|02/06/0/004|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:36:31 000001M|02/06/0/004|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:37:01 000001M|02/06/0/004|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:37:40 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:37:40 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:37:40 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:38:06 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:38:06 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:38:06 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:38:06 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:38:36 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:40:23 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:40:23 000001M|01/06/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:40:24 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:40:53 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:41:44 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:41:44 000001M|01/06/0/000|=3:1307x002=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:41:44 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:42:14 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:49:44 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:49:44 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:49:44 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:49:57 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:49:57 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:49:57 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:49:57 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:50:16 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:50:16 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:50:16 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 1, col Day , line 4 incorrect or missing
04/05/11 14:50:16 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 14:50:46 000001M|01/06/0/000|=3:1307=MCDU in distri tab entity 0, col Day , line 4 incorrect or missing
04/05/11 15:06:08 000001M|--/--/-/---|=0:1721=Phone exc 5, PC 0x08489deb neqt 30783
04/05/11 15:06:08 000001M|--/--/-/---|=1:1661=Monitel: Lack of vital resource, type 2
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 9 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 8 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 7 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 6 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 5 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 4 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 3 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 2 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 1 per cent
04/05/11 15:06:09 000001M|--/--/-/---|=3:1663=Monitel. Rate of free type 5 resources below to 0 per cent
04/05/11 15:06:20 000001M|--/--/-/---|=1:2077=CPU was halted due to a shutdown
04/05/11 15:06:39 000001M|--/--/-/---|=0:2663=IPC Chorus err: appli EVENTMON oper 28 err -10
04/05/11 15:06:39 000001M|--/--/-/---|=3:4076=PBM : signal 15 caught
04/05/11 15:06:39 000001M|--/--/-/---|=3:4019=CSTA server : 3840 exit
04/05/11 15:06:41 000001M|--/--/-/---|=2:0275=ACCOUNTING: Appli ACCOUNTING : feature incident 20 15
04/05/11 15:06:41 000001M|--/--/-/---|=2:0275=ACCOUNTING: Appli ASCII : feature incident 20 15
04/05/11 15:06:41 000001M|--/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 20 15
04/05/11 15:06:41 000001M|--/--/-/---|=0:2663=IPC Chorus err: appli SAVE oper 20 err 15
User avatar
Konstantinos.E
Alcatel Unleashed Certified Guru
Alcatel Unleashed Certified Guru
Posts: 616
Joined: 12 Jan 2010 04:15
Location: Honolulu

Re: oxe restart

Post by Konstantinos.E »

hi

check CDT in the entiy 0 and 1. You have entered wrong USER in table.Check night/day service user.
Because you have long event with this incident the pbx reboots.
Alca_holic
munzik
Member
Posts: 16
Joined: 12 Apr 2011 11:35

Re: oxe restart

Post by munzik »

disconnect/check/change batery !
User avatar
Eliott
Alcatel Unleashed Certified Guru
Alcatel Unleashed Certified Guru
Posts: 640
Joined: 10 Feb 2010 03:43

Re: oxe restart

Post by Eliott »

TC0410: Risk of misfunctioning if the management of overflow directory number of entities/attendant groups is not performed ...
Furthermore: what is equipment 30783? Enter tradeq 30783 and neqt_log |grep 30783, please (and post the results)
Post Reply

Return to “Bugs & Security issues”