INCIDENT 4414

Post Reply
User avatar
letacla
Member
Posts: 33
Joined: 28 Dec 2009 04:38
Location: Romania

INCIDENT 4414

Post by letacla »

Hi,
I need help please
After the last restart of the OXE (R9.1-i1.605-21) I have many incidents with the number 4414:

16/02/11 11:28:07 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 252 / 1 / 3
16/02/11 11:28:46 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 104 / 1 / 3
16/02/11 11:35:43 010001M|001/03/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 112 / 1 / 2
16/02/11 11:39:33 010001M|001/03/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 112 / 1 / 2
16/02/11 11:41:02 010001M|001/03/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 180 / 1 / 2
16/02/11 12:03:52 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 16 / 1 / 3
16/02/11 12:11:29 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 28 / 1 / 3
16/02/11 12:14:14 010001M|001/00/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 196 / 1 / 2
16/02/11 12:27:20 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 80 / 1 / 3
16/02/11 12:45:01 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 192 / 1 / 2
16/02/11 12:59:27 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 88 / 1 / 3
16/02/11 13:03:03 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 196 / 1 / 3
16/02/11 13:05:18 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 60 / 1 / 3
16/02/11 13:05:21 010001M|002/01/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 40 / 1 / 3
16/02/11 13:07:09 010001M|001/03/-/---|=3:4414=Error in RTP stream : Dest=192.168.1.15:127 - Codes : 204 / 1 / 2

Can anyone help me with explanations about what "P6 Error type":

INCIDENT NUMBER: 4414
Network indicator: Alcatel 4400
OBJECT CLASS: Dhs3Board
EVENT TYPE: ProcessingErrorAlarm (10)
PROBABLE CAUSE: Unknown (0)
SEVERITY: Minor

"Error in RTP stream : Dest=P1.P2.P3.P4:P5 - Codes : P6 / P7 / P8"
"P1 IP Address"
"P2 IP Address"
"P3 IP Address"
"P4 IP Address"
"P5 UDP Port used"
"P6 Error type"
"P7 Additional Information depending on error type (optional)"
"P8 Additional Information depending on error type (optional)"
"P6 :"
" - 1 : Too many ICMP "Unreachable" msg received at the beginning of the com"
"P7 :"
"none"
"none";

(1001)xxx01>config all

Wed Feb 16 13:22:48 EET 2011


Crystal 0 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 6 | App. Server|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 10 | App. Server|---------- | IN SERVICE | BAD PCMS CODE |
+-------------------------------------------------------------------+


> Reference rack number: 1

> Display list of PCS :
+------------------------+------------------+-------------------+
| PCS Name | Address | State |
|------------------------|------------------|-------------------|
| PCS 01 | 192.168.2.22 | INACTIVE |
| PCS 02 | 192.168.3.22 | INACTIVE |
|------------------------|------------------|-------------------|

Crystal 1 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 1 | 0 | GD|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 1 | GA|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 3 | GA|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 4 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 6 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 1 | 7 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|001 | 00 -GD (INT_A ) === 75/78 === ( MAIN) MEX - 00 |002 |
|-------------------------------------------------------------------------|
|001 | 00 -GD (INT_A ) === 77/78 === ( MAIN) MEX - 00 |003 |
|-------------------------------------------------------------------------|
|001 | 00 -GD (MAIN ) --- 24/24 --- ( INT_A) INTIPA - 01 |019 |
|-------------------------------------------------------------------------|

Crystal 2 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 2 | 0 | MEX|---------- | IN SERVICE | NO PCMS CODE |
| 2 | 1 | GA|---------- | IN SERVICE | BAD PCMS CODE |
| 2 | 3 | MG_IVR_Z30|---------- | IN SERVICE | BAD PCMS CODE |
| 2 | 4 | MG_IVR_Z30|---------- | IN SERVICE | BAD PCMS CODE |
| 2 | 6 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 2 | 7 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|002 | 00 - MEX (MAIN ) --- 75/78 --- ( INT_A) MGD - 00 |001 |
|-------------------------------------------------------------------------|

Crystal 3 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 3 | 0 | MEX|---------- | IN SERVICE | NO PCMS CODE |
| 3 | 1 | GA|---------- | IN SERVICE | BAD PCMS CODE |
| 3 | 2 | APPLI|---------- | LANX 16_1 | BAD PCMS CODE |
| 3 | 4 | MG_IVR_Z30|---------- | IN SERVICE | BAD PCMS CODE |
| 3 | 6 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 3 | 7 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|003 | 00 - MEX (MAIN ) --- 77/78 --- ( INT_A) MGD - 00 |001 |
|-------------------------------------------------------------------------|

Crystal 4 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 4 | 0 | UA_FICTIF| | IN SERVICE | NO PCMS CODE |
+-------------------------------------------------------------------+


Crystal 5 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 5 | 0 | GD|---------- | IN SERVICE | BAD PCMS CODE |
| 5 | 6 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 5 | 7 | APA 8|---------- | IN SERVICE | BAD PCMS CODE |
| 5 | 8 | CPU_CS(PCS)|---------- | PCS | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|005 | 00 -GD (MAIN ) --- 23/24 --- ( INT_A) INTIPA - 01 |019 |
|-------------------------------------------------------------------------|

Crystal 6 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 6 | 0 | GD|---------- | IN SERVICE | BAD PCMS CODE |
| 6 | 6 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 6 | 7 | APA 8|---------- | IN SERVICE | BAD PCMS CODE |
| 6 | 8 | CPU_CS(PCS)|---------- | PCS | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|006 | 00 -GD (MAIN ) --- 24/24 --- ( INT_A) INTIPA - 01 |019 |
|-------------------------------------------------------------------------|

Crystal 7 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 7 | 0 | GD3|---------- | IN SERVICE | BAD PCMS CODE |-----192.168.1.15
| 7 | 1 | GA3|---------- | IN SERVICE | BAD PCMS CODE |
| 7 | 4 | PRA T2|---------- | IN SERVICE | BAD PCMS CODE |
| 7 | 6 | MG_IVR_Z30|---------- | IN SERVICE | BAD PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|007 | 00 -GD3 (MAIN ) --- 56/60 --- ( INT_A) INTIPA - 01 |019 |
|-------------------------------------------------------------------------|

Crystal 19 :

+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 19 | 0 | FICTIF| | REG NOT INIT | NO PCMS CODE |
| 19 | 1 | INTIPA| | IN SERVICE | NO PCMS CODE |
| 19 | 2 | INTIPA| | OUT OF SERV | NO PCMS CODE |
| 19 | 3 | Z_FICTIF| | IN SERVICE | NO PCMS CODE |
+-------------------------------------------------------------------+

--- Inter Crystal Topology ---

+-------------------------------------------------------------------------+
| CR | CPL Type Role Free/Tot Role Type CPL | CR |
|-------------------------------------------------------------------------|
|019 | 01 -INTIPA (INT_A ) === 24/24 === ( MAIN) GD - 00 |001 |
|-------------------------------------------------------------------------|
|019 | 01 -INTIPA (INT_A ) === 23/24 === ( MAIN) GD - 00 |005 |
|-------------------------------------------------------------------------|
|019 | 01 -INTIPA (INT_A ) === 24/24 === ( MAIN) GD - 00 |006 |
|-------------------------------------------------------------------------|
|019 | 01 -INTIPA (INT_A ) === 56/60 === ( MAIN) GD3 - 00 |007 |

THANKS,
oliveira_Arthur
Member
Posts: 143
Joined: 19 Sep 2008 22:27
Location: Brazil

Re: INCIDENT 4414

Post by oliveira_Arthur »

I dont know if you can use GD with GD3 on same install.
Regards,

Arthur Oliveira
User avatar
letacla
Member
Posts: 33
Joined: 28 Dec 2009 04:38
Location: Romania

Re: INCIDENT 4414

Post by letacla »

but my BP was in charge regarding the upgrade
chinto
Member
Posts: 6
Joined: 20 Apr 2009 13:01
Location: Tampico, Tamaulipas, Mexico
Contact:

Re: INCIDENT 4414

Post by chinto »

Hi.

I have the same problem on serveral PBXs y Release 8.0.1. the 2 main sites are Cystal Hardware and the sent the incident 4414 on a group of extensions. I the Station is in comm with an external user the Board release the compressor used generating the 4251 and the 4253.

23/06/12 13:03:31 001001I|---/--/-/---|=4:2199=A4400 Version : R8.0.1-g1.503-35-mx-c7s2

18/09/12 13:32:23 001001M|000/00/-/---|=3:4414=Error in RTP stream : Dest=172.17.12.187:127 - Codes : 2 / 1 / 0
18/09/12 13:32:23 001001M|000/00/0/254|=4:4251=Compressor out of service - cr=0, cpl=0, pcm=3, it=11
18/09/12 13:32:23 001001M|000/00/0/254|=4:4253=Compressor put in service - cr=0, cpl=0, pcm=3, it=11

the incidents begin to appear on several nodes.

any idea??

regards
fery_s
Member
Posts: 169
Joined: 08 Nov 2014 06:38

Re: INCIDENT 4414

Post by fery_s »

hi
I know this is an old post but did you solve the problem? I have the same issue in crystal hardware release 10.1
Post Reply

Return to “IP”