System CPU High in IP Stack Section

Post Reply
gargoyle
Member
Posts: 19
Joined: 27 Jun 2014 03:58
Contact:

System CPU High in IP Stack Section

Post by gargoyle »

Hi All,

i have this problem which is my NE has system cpu high, sections ip stack and system show that those high contribution,

===============================================================================
CPU Utilization (Sample period: 1 second)
===============================================================================
Name CPU Time CPU Usage Capacity
(uSec) Usage
-------------------------------------------------------------------------------
BFD 0 0.00% 0.00%
BGP 95 ~0.00% ~0.00%
BGP PE-CE 0 0.00% 0.00%
CFLOWD 1,746 0.17% 0.17%
Cards & Ports 13,042 1.31% 0.34%
DHCP Server 54 ~0.00% ~0.00%
ICC 21,911 2.20% 2.20%
IGMP/MLD 1,192 0.11% 0.06%
IMSI Db Appl 135 0.01% ~0.00%
IOM 0 0.00% 0.00%
IP Stack 544,448 54.71% 54.39%
IS-IS 1,902 0.19% 0.11%
ISA 3,756 0.37% 0.13%
LDP 12,289 1.23% 1.03%
Logging 27 ~0.00% ~0.00%
MBUF 0 0.00% 0.00%
MPLS/RSVP 3,973 0.39% 0.24%
MSCP 0 0.00% 0.00%
MSDP 0 0.00% 0.00%
Management 12,572 1.26% 0.68%
OAM 4,503 0.45% 0.26%
OSPF 4,459 0.44% 0.44%
PIM 33,697 3.38% 1.24%
RIP 0 0.00% 0.00%
RTM/Policies 0 0.00% 0.00%
Redundancy 12,931 1.29% 0.72%
SNMP Daemon 0 0.00% 0.00%
Services 8,888 0.89% 0.31%
Stats 0 0.00% 0.00%
Subscriber Mgmt 2,163 0.21% 0.05%
System 310,356 31.18% 26.22%
Traffic Eng 202 0.02% 0.02%
VRRP 623 0.06% 0.03%
WEB Redirect 155 0.01% 0.01%
-------------------------------------------------------------------------------
Total 995,119 100.00%
Idle 0 0.00%
Usage 995,119 100.00%
Busiest Core Utilization 995,119 100.00%
===============================================================================
Any idea what should i do? recently i try to switchover the SFM but it seems didn't work.

Thanks
Post Reply

Return to “7750 SR”