Frequent reboot of Analog phones

Post Reply
vaibhavvagal
Member
Posts: 1
Joined: 05 Jul 2022 03:47

Frequent reboot of Analog phones

Post by vaibhavvagal »

Dear team,

We are osbserving frequent analog phones reboot in EPABX.
Please find the below alarm logs and suggest the solution to resolve this issue.



(1)vadi_m> incvisu all
01/07/22 07:56:34
01/07/22 07:56:49 000001I|---/--/-/---|=2:1006=DPNSS Prefix Missing, No DPNSS prefix added.
01/07/22 07:56:49 000001I|---/--/-/---|=4:2199=A4400 Version : R12.4-m5.204-34-c-in-c8
01/07/22 07:56:53 000001I|---/--/-/---|=5:6201=CCagent started
01/07/22 07:57:29 000001I|---/--/-/---|=2:2176=A dynamic patch has been installed for TEL
01/07/22 07:57:49 000001I|---/--/-/---|=4:0260=Beginning of downloading binloaderio1n
01/07/22 07:57:49 000001I|---/--/-/---|=5:0261=End of downloading binloaderio1n
01/07/22 07:58:31 000001I|000/28/-/---|=4:0260=Beginning of downloading binio1n
01/07/22 07:58:40 000001I|000/28/-/---|=5:0261=End of downloading binio1n
01/07/22 07:58:40 000001I|000/28/-/---|=4:0260=Beginning of downloading tonesnv
01/07/22 07:58:40 000001I|000/28/-/---|=5:0261=End of downloading tonesnv
01/07/22 07:58:40 000001M|---/--/-/---|=5:2009=Initialisation CPU role MAIN
01/07/22 07:58:40 000001M|---/--/-/---|=5:1367=DECT network initialization
01/07/22 07:58:40 000001M|---/--/-/---|=5:5904=Remote extension network initialization
01/07/22 07:58:40 000001M|---/--/-/---|=4:0425=PRS related activity : Interface handler started
01/07/22 07:58:40 000001M|019/01/-/---|=5:2019=INTIPA/INTIP3A coupler commissioning
01/07/22 07:58:40 000001M|---/--/-/---|=4:1436=Activation of the driver for the A4615, which will download the boot : boot4615.
01/07/22 07:58:41 000001M|---/--/-/---|=2:1625=4615 driver : data transmission problem number 5
01/07/22 07:58:41 000001M|000/28/-/---|=4:0260=Beginning of downloading bnvdsp0cpu6
01/07/22 07:58:41 000001M|000/28/-/---|=5:0261=End of downloading bnvdsp0cpu6
01/07/22 07:58:45 000001M|000/01/-/---|=4:0260=Beginning of downloading bnvdsp0z32
01/07/22 07:58:45 000001M|000/03/-/---|=4:0260=Beginning of downloading bnvdsp0z32
01/07/22 07:58:45 000001M|000/10/-/---|=4:0260=Beginning of downloading bnvdsp0z32
01/07/22 07:58:45 000001M|000/12/-/---|=4:0260=Beginning of downloading bnvdsp0z32
01/07/22 07:58:45 000001M|000/14/-/---|=4:0260=Beginning of downloading tonesnv_r2
01/07/22 07:58:45 000001M|000/04/-/---|=4:0260=Beginning of downloading tonesnv_r2
01/07/22 07:58:45 000001M|000/09/-/---|=4:0260=Beginning of downloading tonesnv_r2
01/07/22 07:58:46 000001M|000/14/-/---|=5:0261=End of downloading tonesnv_r2
01/07/22 07:58:46 000001M|000/04/-/---|=5:0261=End of downloading tonesnv_r2
01/07/22 07:58:46 000001M|000/09/-/---|=5:0261=End of downloading tonesnv_r2
01/07/22 07:58:46 000001M|000/14/-/---|=4:0260=Beginning of downloading bnvdsp1gpa2
01/07/22 07:58:46 000001M|000/04/-/---|=4:0260=Beginning of downloading bnvdsp1gpa2
01/07/22 07:58:46 000001M|000/09/-/---|=4:0260=Beginning of downloading bnvdsp1gpa2
01/07/22 07:58:48 000001M|000/00/-/---|=4:3501=Clock loss
01/07/22 07:58:48 000001M|000/00/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 0 4 0 0 0 }
01/07/22 07:58:49 000001M|000/11/-/---|=4:0260=Beginning of downloading bindspboot
01/07/22 07:58:50 000001M|000/02/-/---|=4:0260=Beginning of downloading bindspboot
01/07/22 07:58:50 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 6 600
01/07/22 07:58:50 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 7 850
01/07/22 07:58:50 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli ACC_ETH : feature incident 10 0
01/07/22 07:58:50 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 07:58:51 000001M|000/01/-/---|=5:0261=End of downloading bnvdsp0z32
01/07/22 07:58:51 000001M|000/03/-/---|=5:0261=End of downloading bnvdsp0z32
01/07/22 07:58:51 000001M|000/01/-/---|=4:3501=Clock loss
01/07/22 07:58:51 000001M|000/03/-/---|=4:3501=Clock loss
01/07/22 07:58:51 000001M|000/10/-/---|=5:0261=End of downloading bnvdsp0z32
01/07/22 07:58:51 000001M|000/12/-/---|=5:0261=End of downloading bnvdsp0z32
01/07/22 07:58:51 000001M|000/11/-/---|=5:0261=End of downloading bindspboot
01/07/22 07:58:51 000001M|000/02/-/---|=5:0261=End of downloading bindspboot
01/07/22 07:58:51 000001M|000/11/-/---|=4:0260=Beginning of downloading bindspnddi2
01/07/22 07:58:51 000001M|000/10/-/---|=4:3501=Clock loss
01/07/22 07:58:51 000001M|000/12/-/---|=4:3501=Clock loss
01/07/22 07:58:51 000001M|000/02/-/---|=4:0260=Beginning of downloading bindspnddi2
01/07/22 07:58:57 000001M|000/11/-/---|=5:0261=End of downloading bindspnddi2
01/07/22 07:58:57 000001M|000/02/-/---|=5:0261=End of downloading bindspnddi2
01/07/22 07:58:57 000001M|000/11/-/---|=4:3512=CPU ordered a reset
01/07/22 07:58:57 000001M|000/02/-/---|=4:3512=CPU ordered a reset
01/07/22 07:58:59 000001M|000/10/0/008|=3:1307=MCDU in distri tab entity 1, col Night , line 4 incorrect or missing
01/07/22 07:59:00 000001M|000/14/-/---|=5:0261=End of downloading bnvdsp1gpa2
01/07/22 07:59:00 000001M|000/14/-/---|=4:0260=Beginning of downloading bnvdsp2gpa2
01/07/22 07:59:00 000001M|000/04/-/---|=5:0261=End of downloading bnvdsp1gpa2
01/07/22 07:59:00 000001M|000/04/-/---|=4:0260=Beginning of downloading bnvdsp2gpa2
01/07/22 07:59:00 000001M|000/09/-/---|=5:0261=End of downloading bnvdsp1gpa2
01/07/22 07:59:00 000001M|000/09/-/---|=4:0260=Beginning of downloading bnvdsp2gpa2
01/07/22 07:59:03 000001M|---/--/-/---|=4:0601=AFE_ROOM_DISPLAY: 1 510
01/07/22 07:59:12 000001M|000/17/-/---|=5:2019=NPRAE coupler commissioning
01/07/22 07:59:13 000001M|---/--/-/---|=2:5815=Major failure in SIP component
01/07/22 07:59:13 000001M|000/00/-/---|=5:5800=1007 SIP trunk group put into service
01/07/22 07:59:13 000001M|---/--/-/---|=0:5812=SIP external gateway 1 is in service
01/07/22 07:59:13 000001M|---/--/-/---|=0:5812=SIP external gateway 2 is in service
01/07/22 07:59:13 000001M|000/00/-/---|=5:5800=1008 SIP trunk group put into service
01/07/22 07:59:13 000001M|---/--/-/---|=5:2141=SET resources quantity normal
01/07/22 07:59:14 000001M|000/14/-/---|=5:0261=End of downloading bnvdsp2gpa2
01/07/22 07:59:14 000001M|000/04/-/---|=5:0261=End of downloading bnvdsp2gpa2
01/07/22 07:59:14 000001M|000/14/-/---|=4:3501=Clock loss
01/07/22 07:59:14 000001M|000/04/-/---|=4:3501=Clock loss
01/07/22 07:59:14 000001M|000/09/-/---|=5:0261=End of downloading bnvdsp2gpa2
01/07/22 07:59:14 000001M|000/09/-/---|=4:3501=Clock loss
01/07/22 07:59:27 000001M|000/11/-/---|=5:2019=NDDI coupler commissioning
01/07/22 07:59:27 000001M|000/02/-/---|=5:2019=NDDI coupler commissioning
01/07/22 07:59:34 000001M|000/26/-/---|=4:0740=Beginning of an INT/IP downloading @:48.7a.55.18.77.fe (binintip3)
01/07/22 07:59:34 000001M|000/26/-/---|=5:0741=End of downloading of an INT/IP board @:48.7a.55.18.77.fe (binintip3)
01/07/22 07:59:34 000001M|000/15/-/---|=4:0740=Beginning of an INT/IP downloading @:48.7a.55.18.78.5a (binintip3)
01/07/22 07:59:34 000001M|000/15/-/---|=5:0741=End of downloading of an INT/IP board @:48.7a.55.18.78.5a (binintip3)
01/07/22 07:59:36 000001M|000/26/-/---|=4:0740=Beginning of an INT/IP downloading @:48.7a.55.18.77.fe (binintip3)
01/07/22 07:59:36 000001M|000/26/-/---|=5:0741=End of downloading of an INT/IP board @:48.7a.55.18.77.fe (binintip3)
01/07/22 07:59:36 000001M|000/15/-/---|=4:0740=Beginning of an INT/IP downloading @:48.7a.55.18.78.5a (binintip3)
01/07/22 07:59:36 000001M|000/15/-/---|=5:0741=End of downloading of an INT/IP board @:48.7a.55.18.78.5a (binintip3)
01/07/22 07:59:44 000001M|000/26/-/---|=4:0740=Beginning of an INT/IP downloading @:48.7a.55.18.77.fe (binamcvb642x
01/07/22 07:59:44 000001M|000/26/-/---|=5:0741=End of downloading of an INT/IP board @:48.7a.55.18.77.fe (binamcvb642x
01/07/22 07:59:44 000001M|000/15/-/---|=4:0740=Beginning of an INT/IP downloading @:48.7a.55.18.78.5a (binamcvb642x
01/07/22 07:59:44 000001M|000/15/-/---|=5:0741=End of downloading of an INT/IP board @:48.7a.55.18.78.5a (binamcvb642x
01/07/22 07:59:47 000001M|000/26/-/---|=4:3512=CPU ordered a reset
01/07/22 07:59:47 000001M|000/26/-/---|=3:5874=telnet service closed
01/07/22 07:59:47 000001M|000/26/-/---|=3:5874=telnet service closed
01/07/22 07:59:47 000001M|000/26/-/---|=0:5857=GD/GA/INTIP/RGD: reason of reboot 33
01/07/22 07:59:48 000001M|000/04/-/---|=5:2019=GPA coupler commissioning
01/07/22 07:59:48 000001M|000/15/-/---|=4:3512=CPU ordered a reset
01/07/22 07:59:48 000001M|000/15/-/---|=3:5874=telnet service closed
01/07/22 07:59:48 000001M|000/15/-/---|=3:5874=telnet service closed
01/07/22 07:59:48 000001M|000/15/-/---|=0:5857=GD/GA/INTIP/RGD: reason of reboot 33
01/07/22 07:59:48 000001M|000/14/-/---|=5:2019=GPA coupler commissioning
01/07/22 07:59:48 000001M|000/09/-/---|=5:2019=GPA coupler commissioning
01/07/22 07:59:49 000001M|000/00/-/---|=5:2019=UA coupler commissioning
01/07/22 07:59:53 000001M|000/01/-/---|=5:2019=Z coupler commissioning
01/07/22 07:59:53 000001M|000/03/-/---|=5:2019=Z coupler commissioning
01/07/22 07:59:53 000001M|000/10/-/---|=5:2019=Z coupler commissioning
01/07/22 07:59:53 000001M|000/12/-/---|=5:2019=Z coupler commissioning
01/07/22 08:00:11 000001M|000/24/0/000|=4:2113=T2 lapD not established still trying
01/07/22 08:00:11 000001M|000/22/0/000|=4:2113=T2 lapD not established still trying
01/07/22 08:00:18 000001M|000/26/-/---|=5:2019=INTIPA/INTIP3A coupler commissioning
01/07/22 08:00:19 000001M|000/15/-/---|=5:2019=INTIPA/INTIP3A coupler commissioning
01/07/22 08:00:26 000001M|000/24/0/000|=5:2102=T2 access back to normal
01/07/22 08:00:26 000001M|000/24/0/000|=4:2113=T2 lapD not established still trying
01/07/22 08:00:26 000001M|000/22/0/000|=5:2102=T2 access back to normal
01/07/22 08:00:26 000001M|000/22/0/000|=4:2113=T2 lapD not established still trying
01/07/22 08:00:26 000001M|000/22/0/000|=5:0311=T2 Dlap Established
01/07/22 08:00:41 000001M|000/24/-/---|=5:2019=NPRAE coupler commissioning
01/07/22 08:00:41 000001M|000/22/-/---|=5:2019=NPRAE coupler commissioning
01/07/22 08:02:28 000001M|000/06/-/---|=5:2169=Main CPU initialization completed
01/07/22 08:10:00 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 08:10:00 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 6
01/07/22 08:10:00 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 1
01/07/22 08:20:44 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 08:31:19 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 08:38:55 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 08:40:18 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli ACC_ETH : feature incident 10 0
01/07/22 08:44:36 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 08:53:00 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 6
01/07/22 08:53:00 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 23
01/07/22 09:12:10 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 09:18:56 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 09:21:45 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli ACC_ETH : feature incident 10 0
01/07/22 09:41:24 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 09:41:26 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 6
01/07/22 09:41:26 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 25
01/07/22 09:59:01 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 10:03:13 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli ACC_ETH : feature incident 10 0
01/07/22 10:24:29 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 10:24:31 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 6
01/07/22 10:24:31 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 27
01/07/22 10:34:36 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 10:39:06 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 10:44:40 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli ACC_ETH : feature incident 10 0
01/07/22 10:47:57 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 11:03:22 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 11:06:47 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 6
01/07/22 11:06:47 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 44
01/07/22 11:16:50 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 11:19:07 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 11:26:08 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli ACC_ETH : feature incident 10 0
01/07/22 11:40:07 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 11:58:49 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 2 0
01/07/22 11:58:52 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 6
01/07/22 11:58:52 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 62 49
01/07/22 11:59:12 000001M|---/--/-/---|=2:0275=ACCOUNTING: Appli PRINTING : feature incident 10 2
01/07/22 12:04:54 000001M|---/--/-/---|=3:1125=external alarm : "mtcl login"
haroun
Senior Member
Posts: 1355
Joined: 29 Mar 2010 11:09

Re: Frequent reboot of Analog phones

Post by haroun »

hummm , the whole system has restarted not only analog interface , looks like some synchro issue do you have effective dect
vad
Alcatel Unleashed Certified Guru
Alcatel Unleashed Certified Guru
Posts: 3807
Joined: 23 Sep 2004 06:47

Re: Frequent reboot of Analog phones

Post by vad »

We can see - PABX start (from 01/07/22 07:56:34 till 01/07/22 08:02:28) and after - just some incident with accounting. Nothing about analogue phones.
May be in previous session - show us "incvisu -b 1" (or 2, 3)
Post Reply

Return to “System”