Disk Usage

Post Reply
hayati_m
Member
Posts: 3
Joined: 25 May 2021 10:21

Disk Usage

Post by hayati_m »

Hello I have a log that tell me one of the partitions are full

Filesystem 1K-blocks Used Available Use% Mounted on
/dev/hda5 1007960 97228 859528 11% /
/dev/hda9 1007960 620480 336276 65% /usr2
/dev/hda10 1007960 149608 807148 16% /usr3
/dev/hda12 7153056 129744 6659956 2% /usr4
/dev/hda15 5039560 49092 4734464 2% /usr7
/dev/hda8 1007960 1007960 0 100% /var

How can I solve this problem?
Post Reply

Return to “OXE (Crystal / Common) - System Documentation”