Difference between "Only OPS File" and "Reg Not Init"
Posted: 12 Dec 2012 08:00
Hi and sorry if you think it's stupid question but what's the difference between "Only OPS File" and "Reg Not Init".
In my case:
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 0 | eUA32|---------- | IN SERVICE | 3BA23266AAAA04 |
| 0 | 1 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 2 | INTIPA| INT-IP | REG NOT INIT | BAD PCMS CODE |
| 0 | 3 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 5 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 6 | CPU7_STEP2|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 8 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 9 | RT2A|---------- | IN SERVICE | 3BA23077ABAA04 |
| 0 | 10 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 11 | GPA2|---------- | IN SERVICE | 3BA23241AAAC05 |
| 0 | 12 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 14 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 15 | NPRAE|---------- | IN SERVICE | 3BA23254ABJE02 |
| 0 | 16 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 17 | eUA32|---------- | IN SERVICE | 3BA23266AAAA04 |
| 0 | 19 | eUA32|---------- | IN SERVICE | 3BA23266AAAA04 |
| 0 | 20 | CPU7_STEP2|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 22 | eUA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 23 | eZ32|---------- | IN SERVICE | 3BA23265ABLB03 |
| 0 | 24 | NPRAE|---------- | IN SERVICE | 3BA23254ABJE02 |
| 0 | 25 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 26 | NPRAE|---------- | IN SERVICE | 3BA23254ABJE02 |
| 0 | 27 | eZ32|---------- | REG NOT INIT | 3BA23265ABLB03 |
+-------------------------------------------------------------------+
THX
In my case:
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 0 | eUA32|---------- | IN SERVICE | 3BA23266AAAA04 |
| 0 | 1 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 2 | INTIPA| INT-IP | REG NOT INIT | BAD PCMS CODE |
| 0 | 3 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 5 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 6 | CPU7_STEP2|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 8 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 9 | RT2A|---------- | IN SERVICE | 3BA23077ABAA04 |
| 0 | 10 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 11 | GPA2|---------- | IN SERVICE | 3BA23241AAAC05 |
| 0 | 12 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 14 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 15 | NPRAE|---------- | IN SERVICE | 3BA23254ABJE02 |
| 0 | 16 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 17 | eUA32|---------- | IN SERVICE | 3BA23266AAAA04 |
| 0 | 19 | eUA32|---------- | IN SERVICE | 3BA23266AAAA04 |
| 0 | 20 | CPU7_STEP2|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 22 | eUA32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 23 | eZ32|---------- | IN SERVICE | 3BA23265ABLB03 |
| 0 | 24 | NPRAE|---------- | IN SERVICE | 3BA23254ABJE02 |
| 0 | 25 | eZ32|---------- | IN SERVICE | 3BA23265ABCB04 |
| 0 | 26 | NPRAE|---------- | IN SERVICE | 3BA23254ABJE02 |
| 0 | 27 | eZ32|---------- | REG NOT INIT | 3BA23265ABLB03 |
+-------------------------------------------------------------------+
THX