Page 1 of 1

QoS issue

Posted: 17 Dec 2020 10:07
by DonMartin
We are currently running only the most basic QoS-config possible:
qos enable
qos trust ports
qos apply


On a Stack of two OS6450-P48 and a OS6450-P24 running on 6.7.2.112.R03 i get the qos stats (show qos queue) not on all ports!
Regardless if the port is up or not, on some ports i simply do not get any Stats?
By that i do not mean that they do not count up, no Stats are offered at all! It looks like that:
.
.
.
1/18 17 0 0 - - - 27948869 3073 PRI
1/18 17 1 1 - - - 0 0 PRI
1/18 17 2 2 - - - 2613 0 PRI
1/18 17 3 3 - - - 795798 0 PRI
1/18 17 4 4 - - - 0 0 PRI
1/18 17 5 5 - - - 4802446 0 PRI
1/18 17 6 6 - - - 2900650 0 PRI
1/18 17 7 7 - - - 5869925 0 PRI
1/19 18 0 0 - - - 0 0 PRI
1/19 18 1 1 - - - 0 0 PRI
1/19 18 2 2 - - - 0 0 PRI
1/19 18 3 3 - - - 0 0 PRI
1/19 18 4 4 - - - 0 0 PRI
1/19 18 5 5 - - - 0 0 PRI
1/19 18 6 6 - - - 0 0 PRI
1/19 18 7 7 - - - 0 0 PRI
1/23 22 0 0 - - - 27131009 8890 PRI
1/23 22 1 1 - - - 0 0 PRI
1/23 22 2 2 - - - 2463 0 PRI
1/23 22 3 3 - - - 799108 0 PRI
1/23 22 4 4 - - - 0 0 PRI
1/23 22 5 5 - - - 2008500 0 PRI
1/23 22 6 6 - - - 2901216 0 PRI
1/23 22 7 7 - - - 5869924 0 PRI
1/25 32 0 0 - - - 16322356 0 PRI
1/25 32 1 1 - - - 0 0 PRI
1/25 32 2 2 - - - 7 0 PRI
1/25 32 3 3 - - - 43 0 PRI
1/25 32 4 4 - - - 0 0 PRI
1/25 32 5 5 - - - 799 0 PRI
1/25 32 6 6 - - - 2900154 0 PRI
1/25 32 7 7 - - - 5869924 0 PRI
.
.
.
What's up with the ports that are omitted here - why could that be?

Any help appreciated!

Re: QoS issue

Posted: 17 Dec 2020 11:05
by silvio
normaly it should work for all ports. I assume at "show interface 1/19 counter" you see outgoing traffic at this port. No idea what is wrong.
You can update the switch to the actual release (6.7.2R08) - maybe the uboot/miniboot too. Than do the command again.
Also you can exchange two ports (f.e. 18 with 19) and see the issue is roaming too....
regards
Silvio