Export Report in format excel with Omnivista 8770 R.2.5.03.00

Post Reply
Felipe.Herrera

Export Report in format excel with Omnivista 8770 R.2.5.03.00

Post by Felipe.Herrera »

Hi. Please can you support me with this case in Omnivista 8770 Release 2.5.03.00
When we try export reports in excel formatl in the logs show the following message error of java in the extractor logs.


[12/03/2015 15:19:41] 6676 Extractor: (1) Exception in thread "ExcelExport" java.lang.NoClassDefFoundError: org/apache/poi/hssf/usermodel/HSSFWorkbook
[12/03/2015 15:19:41] 4840 Extractor: (1) at com.alcatel_lucent.nms8770.appl.client.apps.reportingtool.view.export.exportXLS.ExcelExport.createExcelWorkbook(ExcelExport.java:503)
[12/03/2015 15:19:41] 7088 Extractor: (1) at com.alcatel_lucent.nms8770.appl.client.apps.reportingtool.view.export.exportXLS.ExcelExport.readTmpFile(ExcelExport.java:229)
[12/03/2015 15:19:41] 5772 Extractor: (1) at com.alcatel_lucent.nms8770.appl.client.apps.reportingtool.view.export.exportXLS.ExcelExport.run(ExcelExport.java:177)
[12/03/2015 15:19:41] 3792 Extractor: (1) Caused by: java.lang.ClassNotFoundException: org.apache.poi.hssf.usermodel.HSSFWorkbook
[12/03/2015 15:19:41] 6624 Extractor: (1) at java.net.URLClassLoader$1.run(Unknown Source)
[12/03/2015 15:19:41] 6284 Extractor: (1) at java.net.URLClassLoader$1.run(Unknown Source)
[12/03/2015 15:19:41] 5704 Extractor: (1) at java.security.AccessController.doPrivileged(Native Method)
[12/03/2015 15:19:41] 3336 Extractor: (1) at java.net.URLClassLoader.findClass(Unknown Source)
[12/03/2015 15:19:42] 5860 Extractor: (1) at java.lang.ClassLoader.loadClass(Unknown Source)
[12/03/2015 15:19:42] 5880 Extractor: (1) at sun.misc.Launcher$AppClassLoader.loadClass(Unknown Source)
[12/03/2015 15:19:42] 6304 Extractor: (1) at java.lang.ClassLoader.loadClass(Unknown Source)
[12/03/2015 15:19:42] 6308 Extractor: (1) ... 3 more
[12/03/2015 15:19:42] 6572 Extractor: ==> Receive an export ended for request 1 ret= 0.

The version of java is 1.7.0 of oracle, which was installed of DVD of 8770.

Thanks, in advanced


Philips
Zero

Re: Export Report in format excel with Omnivista 8770 R.2.5.03.00

Post by Zero »

Hi Felipe.Herrera,

Have you tried loading the other patches for OV8770 R2.5.03.00.a?
I think the patch "Patch_250300E_POI_JAR" could be a help on your concern because it has been described that "reports/the Excel export is not working" and part of the 'fixed anomaly reports.'

By the way, I encourage you to post your future concerns on the appropriate sections.



Thanks and regards,
-Zero
Felipe.Herrera

Re: Export Report in format excel with Omnivista 8770 R.2.5.03.00

Post by Felipe.Herrera »

Thanks, Zero
Over patch not is in DVD of Installation. Try search in Business Partner not find.
Please you have the patch is possible that posted.

Regards
Felipe.Herrera

Re: Export Report in format excel with Omnivista 8770 R.2.5.03.00

Post by Felipe.Herrera »

Hello Zero.

My email is felipe.herrera@telectronic.com.pe.

very thanks

Felipe
Post Reply

Return to “4760”