OmniTouch 8440 Presentation Server
Posted: 18 Mar 2011 13:52
Hi all,
I have some problem configuring the PRS (Presentation Server) on my A8440 voicemail system.
I think i have configured it correclty (as said on the documentation) but on the CallServer the service doesn't start :
(104)csa-nt104-sg> appview -l
|-----------------------------------------------------------------------------|
| APPLICATIONS INFORMATION |
|-----------------------------------------------------------------------------|
| EXTERNAL |
|-----------------------------------------------------------------------------|
| uid | app_id | state | access type | mao dec | visible | access |
|-----------------------------------------------------------------------------|
| |A|B|C|D|3|
|-----------------------------------------------------------------------------|
| 12 | MY_M | UNINSTALLED | RESTRICTED | YES | YES |X|X|X|X|I|
|-----------------------------------------------------------------------------|
| INTERNAL |
|-----------------------------------------------------------------------------|
| uid | app_id | state | access type | mao dec | visible | access |
|-----------------------------------------------------------------------------|
| |A|B|C|D|3|
|-----------------------------------------------------------------------------|
| 1 | SETTI | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 2 | REDIA | STARTED | RESTRICTED | YES | YES |.|X|X|X|I|
| 3 | APPMT | STARTED | RESTRICTED | YES | YES |.|X|X|X|I|
| 4 | SLOCK | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 5 | TEXTO | STARTED | RESTRICTED | YES | YES |.|X|X|X|I|
| 6 | FORWD | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 7 | NOANS | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 8 | LOGON | STARTED | RESTRICTED | YES | YES |.|.|X|X|.|
| 9 | WHOAM | STARTED | RESTRICTED | YES | YES |X|.|.|.|.|
| 10 | REPER | STARTED | RESTRICTED | YES | YES |.|.|.|.|I|
| 11 | BOSSA | STARTED | RESTRICTED | YES | YES |.|.|.|.|I|
|-----------------------------------------------------------------------------|
Terminal type access values : 'T': TDM only, 'I': IP only, 'X': Both.
You can see that Application with uid = 12 keeps on state "UNINSTALLED".
I also have many incident number = 425 : PRS related activity : Loss of link (see below)
19/03/11 01:40:17 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:17 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:40:28 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:28 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:28 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:40:39 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:52 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:52 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:03 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:03 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:03 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:14 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:27 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:27 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:38 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:38 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:38 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:49 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:02 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:02 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:13 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:13 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:13 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:24 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:37 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:37 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:48 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:48 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:48 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:59 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
Does somebody already had this problem?
My configuration :
- CallServer = R9.0 h1.301.31c
- A8440 = 6.1.000.103.c
- On PRS's configuration on A8440 system :
- Index = 1
- URL parameter = action=Register
- Register URL = http://@IP_of_voicemail/eccnoe/mymessaging
Thanks for your help
I have some problem configuring the PRS (Presentation Server) on my A8440 voicemail system.
I think i have configured it correclty (as said on the documentation) but on the CallServer the service doesn't start :
(104)csa-nt104-sg> appview -l
|-----------------------------------------------------------------------------|
| APPLICATIONS INFORMATION |
|-----------------------------------------------------------------------------|
| EXTERNAL |
|-----------------------------------------------------------------------------|
| uid | app_id | state | access type | mao dec | visible | access |
|-----------------------------------------------------------------------------|
| |A|B|C|D|3|
|-----------------------------------------------------------------------------|
| 12 | MY_M | UNINSTALLED | RESTRICTED | YES | YES |X|X|X|X|I|
|-----------------------------------------------------------------------------|
| INTERNAL |
|-----------------------------------------------------------------------------|
| uid | app_id | state | access type | mao dec | visible | access |
|-----------------------------------------------------------------------------|
| |A|B|C|D|3|
|-----------------------------------------------------------------------------|
| 1 | SETTI | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 2 | REDIA | STARTED | RESTRICTED | YES | YES |.|X|X|X|I|
| 3 | APPMT | STARTED | RESTRICTED | YES | YES |.|X|X|X|I|
| 4 | SLOCK | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 5 | TEXTO | STARTED | RESTRICTED | YES | YES |.|X|X|X|I|
| 6 | FORWD | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 7 | NOANS | STARTED | RESTRICTED | YES | YES |X|X|X|X|I|
| 8 | LOGON | STARTED | RESTRICTED | YES | YES |.|.|X|X|.|
| 9 | WHOAM | STARTED | RESTRICTED | YES | YES |X|.|.|.|.|
| 10 | REPER | STARTED | RESTRICTED | YES | YES |.|.|.|.|I|
| 11 | BOSSA | STARTED | RESTRICTED | YES | YES |.|.|.|.|I|
|-----------------------------------------------------------------------------|
Terminal type access values : 'T': TDM only, 'I': IP only, 'X': Both.
You can see that Application with uid = 12 keeps on state "UNINSTALLED".
I also have many incident number = 425 : PRS related activity : Loss of link (see below)
19/03/11 01:40:17 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:17 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:40:28 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:28 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:28 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:40:39 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:52 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:40:52 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:03 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:03 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:03 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:14 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:27 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:27 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:38 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:38 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:41:38 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:41:49 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:02 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:02 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:13 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:13 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:13 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:24 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:37 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:37 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:48 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:48 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
19/03/11 01:42:48 001004M|---/--/-/---|=4:0425=PRS related activity : Link established
19/03/11 01:42:59 001004M|---/--/-/---|=4:0425=PRS related activity : Loss of link
Does somebody already had this problem?
My configuration :
- CallServer = R9.0 h1.301.31c
- A8440 = 6.1.000.103.c
- On PRS's configuration on A8440 system :
- Index = 1
- URL parameter = action=Register
- Register URL = http://@IP_of_voicemail/eccnoe/mymessaging
Thanks for your help