Hi. guys.. I have another problem in the same case..
lets check the log
Code: Select all
===============================================================================
CPU Utilization (Sample period: 1 second)
===============================================================================
Name CPU Time CPU Usage Capacity
(uSec) Usage
-------------------------------------------------------------------------------
BFD 0 0.00% 0.00%
BGP 279 0.02% 0.02%
CFLOWD 0 0.00% 0.00%
Cards & Ports 8,873 0.88% 0.28%
DHCP Server 101 0.01% 0.01%
ICC 14,668 1.46% 1.48%
IGMP/MLD 770 0.07% 0.06%
IOM 0 0.00% 0.00%
IP Stack 16,821 1.68% 1.45%
IS-IS 1,845 0.18% 0.18%
ISA 1,109 0.11% 0.11%
LDP 27,901 2.79% 2.79%
Logging 26 ~0.00% ~0.00%
MPLS/RSVP 1,844 0.18% 0.11%
MSDP 0 0.00% 0.00%
Management 799,898 80.06% 78.70%
OAM 937 0.09% 0.06%
OSPF 3,289 0.32% 0.32%
PIM 6,153 0.61% 0.35%
RIP 0 0.00% 0.00%
RTM/Policies 0 0.00% 0.00%
Redundancy 17,145 1.71% 1.19%
SNMP Daemon 30,323 3.03% 75.24%
Services 1,890 0.18% 75.78%
Stats 0 0.00% 0.00%
Subscriber Mgmt 1,121 0.11% 0.03%
System 63,529 6.35% 3.11%
VRRP 390 0.03% 0.02%
WEB Redirect 169 0.01% 0.01%
-------------------------------------------------------------------------------
Total 999,081 100.00%
Idle 0 0.00%
Usage 999,081 100.00%
Busiest Core Utilization 999,081 100.00%
===============================================================================
the main contribution is management.. so can you helpme why this happen.. and from where this happened?