4400 RESETING PERIODICALLY
-
selectt_DUP
4400 RESETING PERIODICALLY
I have a 4400 system with release 8.0 g1.302 patch 5.
This is part of a lagre non alcatel network.
i have reviewed the incvsiu and the only incidents are excessive errors on the DPNSS channels going in and out of service. Could this cause the system to crash ?
As ive said earlier the telephone application stops and the customer has to do a manual reset via the cpu to reset switch.
Also i have some incidents being produced which i cant diagnose can any one help ?
Regards
incidents shown below
INCIDENT NUMBER: 283
Network indicator: Alcatel 4400
OBJECT CLASS: Dhs3x_node
EVENT TYPE: ProcessingErrorAlarm (10)
PROBABLE CAUSE: Unknown (0)
SEVERITY: Major
"ACCOUNTING. Appli P1 : feature incident P2 P3"
"charging"
"P1 : 14 = APL_CALLHANDLING"
"P2 : -1 = non significant"
" P3= The first four digits of the emitted number."
"P2 :0 = BAD_PERIOD"
" bad period number for the week day."
" P3= the last digit returns the week day value."
"P2 :1 = BAD_TARIF"
" bad tarif number."
" P3= bad tarif number."
"P2 :2 = BAD_BAREME"
" bad or unknown charge scale number for the emitted number."
" P3= The first four digits of the emitted number."
"P2 :3 = BAD_CALENDAR"
" the accounting ticket date is not in the calendar."
" P3= 0."
"P2 :4 = BAD_DATE"
" the accounting ticket date is false."
" P3= 0."
"P3 :Status"
"Duration charging"
"The duration charging is used for all the O/G calls on a charged trunk group"
"with a switch over to conversation and 0 tax received from the network."
"In duration charging management, each number must be assigned to a zone, and"
"subsequently to a scale of charges (one scale of charges per zone)."
"The accounting ticket is sent back to internal accounting with a number of"
"charging units = 0."
"Note the incident with all its information on an observation slip"
"(anomaly report), specifying if possible the error context."
"Check the whole duration charging management.";
Incident number (q to quit):16/04/08 14:48:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4924
16/04/08 14:48:17 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 167
second fault
4/08 15:18:49 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:18:50 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:18:53 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:00 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 781
16/04/08 15:19:02 000001M|000/11/0/010|=5:2053=Terminal 10 in service
16/04/08 15:19:04 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:04 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:05 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:26 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:37 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:48 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:19:50 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:53 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:04 000001M|000/05/-/---|=4:3536x002=Routing problem
16/04/08 15:20:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2656
16/04/08 15:20:23 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:20:27 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:34 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:35 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:42 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:44 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:20:49 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:21:01 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:15 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:22 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 784
16/04/08 15:21:40 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 1230
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 751
16/04/08 15:21:45 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:46 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:22:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:22:12 000001M|000/05/-/---|=4:3536=Routing problem
(1)xa000000>
6/04/08 15:19:04 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:05 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:26 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:37 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:48 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:19:50 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:53 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:04 000001M|000/05/-/---|=4:3536x002=Routing problem
16/04/08 15:20:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2656
16/04/08 15:20:23 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:20:27 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:34 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:35 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:42 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:44 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:20:49 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:21:01 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:15 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:22 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 784
16/04/08 15:21:40 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 1230
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 751
16/04/08 15:21:45 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:46 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:22:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:22:12 000001M|000/05/-/---|=4:3536=Routing problem
(1)xa000000> 16/04/08 15:25:39 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 788
16/04/08 15:25:45 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 750
(1)xa000000>
(1)xa000000> in16/04/08 15:26:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 781
cinfo
Choose language (help to list languages):
GEA
Incident number (q to quit):3536
INCIDENT NUMBER: 3536
Network indicator: Alcatel 4400
OBJECT CLASS: Dhs3Board
EVENT TYPE: ProcessingErrorAlarm (10)
PROBABLE CAUSE: Unknown (0)
SEVERITY: Warning
"Routing problem"
"Error of common part"
"This CPU message does not exist in the routing tables of the coupler."
"The message is ignored."
"Note the incident with all its information on an observation slip (anomaly"
"report), specifying if possible the context of the error.";
This is part of a lagre non alcatel network.
i have reviewed the incvsiu and the only incidents are excessive errors on the DPNSS channels going in and out of service. Could this cause the system to crash ?
As ive said earlier the telephone application stops and the customer has to do a manual reset via the cpu to reset switch.
Also i have some incidents being produced which i cant diagnose can any one help ?
Regards
incidents shown below
INCIDENT NUMBER: 283
Network indicator: Alcatel 4400
OBJECT CLASS: Dhs3x_node
EVENT TYPE: ProcessingErrorAlarm (10)
PROBABLE CAUSE: Unknown (0)
SEVERITY: Major
"ACCOUNTING. Appli P1 : feature incident P2 P3"
"charging"
"P1 : 14 = APL_CALLHANDLING"
"P2 : -1 = non significant"
" P3= The first four digits of the emitted number."
"P2 :0 = BAD_PERIOD"
" bad period number for the week day."
" P3= the last digit returns the week day value."
"P2 :1 = BAD_TARIF"
" bad tarif number."
" P3= bad tarif number."
"P2 :2 = BAD_BAREME"
" bad or unknown charge scale number for the emitted number."
" P3= The first four digits of the emitted number."
"P2 :3 = BAD_CALENDAR"
" the accounting ticket date is not in the calendar."
" P3= 0."
"P2 :4 = BAD_DATE"
" the accounting ticket date is false."
" P3= 0."
"P3 :Status"
"Duration charging"
"The duration charging is used for all the O/G calls on a charged trunk group"
"with a switch over to conversation and 0 tax received from the network."
"In duration charging management, each number must be assigned to a zone, and"
"subsequently to a scale of charges (one scale of charges per zone)."
"The accounting ticket is sent back to internal accounting with a number of"
"charging units = 0."
"Note the incident with all its information on an observation slip"
"(anomaly report), specifying if possible the error context."
"Check the whole duration charging management.";
Incident number (q to quit):16/04/08 14:48:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4924
16/04/08 14:48:17 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 167
second fault
4/08 15:18:49 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:18:50 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:18:53 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:00 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 781
16/04/08 15:19:02 000001M|000/11/0/010|=5:2053=Terminal 10 in service
16/04/08 15:19:04 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:04 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:05 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:26 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:37 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:48 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:19:50 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:53 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:04 000001M|000/05/-/---|=4:3536x002=Routing problem
16/04/08 15:20:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2656
16/04/08 15:20:23 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:20:27 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:34 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:35 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:42 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:44 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:20:49 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:21:01 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:15 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:22 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 784
16/04/08 15:21:40 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 1230
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 751
16/04/08 15:21:45 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:46 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:22:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:22:12 000001M|000/05/-/---|=4:3536=Routing problem
(1)xa000000>
6/04/08 15:19:04 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:05 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:20 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:26 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:37 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:48 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:19:50 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:19:53 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:04 000001M|000/05/-/---|=4:3536x002=Routing problem
16/04/08 15:20:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2656
16/04/08 15:20:23 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:20:27 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:34 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:35 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:42 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:44 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:20:49 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 4515
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:20:56 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2290
16/04/08 15:21:01 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:15 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:22 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 784
16/04/08 15:21:40 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 1230
16/04/08 15:21:43 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 751
16/04/08 15:21:45 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:21:46 000001M|000/05/-/---|=4:3536=Routing problem
16/04/08 15:22:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 2759
16/04/08 15:22:12 000001M|000/05/-/---|=4:3536=Routing problem
(1)xa000000> 16/04/08 15:25:39 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 788
16/04/08 15:25:45 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 750
(1)xa000000>
(1)xa000000> in16/04/08 15:26:04 000001M|---/--/-/---|=2:0283=ACCOUNTING. Appli CALLHANDLING : feature incident 2 781
cinfo
Choose language (help to list languages):
GEA
Incident number (q to quit):3536
INCIDENT NUMBER: 3536
Network indicator: Alcatel 4400
OBJECT CLASS: Dhs3Board
EVENT TYPE: ProcessingErrorAlarm (10)
PROBABLE CAUSE: Unknown (0)
SEVERITY: Warning
"Routing problem"
"Error of common part"
"This CPU message does not exist in the routing tables of the coupler."
"The message is ignored."
"Note the incident with all its information on an observation slip (anomaly"
"report), specifying if possible the context of the error.";
-
Eliott_DUP
Re: 4400 RESETING PERIODICALLY
There is no reboot or system reset visible.
Can you post all incidents and check the Technical Communication TC0296 "Collecting informations in case of CPU crashes"?
See also viewtopic.php?f=47&t=3375
Can you post all incidents and check the Technical Communication TC0296 "Collecting informations in case of CPU crashes"?
See also viewtopic.php?f=47&t=3375
-
knightr1der
Re: 4400 RESETING PERIODICALLY
Ah yes, I forgot. Eliott does not play with little toy pistols. For him, we should always bring out the fighter jets and Apache attack helicopters and a few 'all terrain' armoured tanksEliott wrote:There is no reboot or system reset visible.
Can you post all incidents....
-
Eliott_DUP
Re: 4400 RESETING PERIODICALLY
Okay. Maybe not all but at least the latest before the restart happens as you requested also.... 
-
knightr1der
Re: 4400 RESETING PERIODICALLY
No No!!! don't back down Eliott. I like your style!Eliott wrote:Okay. Maybe not all but at least the latest before the restart happens as you requested also....
-
selectt_DUP
Re: 4400 RESETING PERIODICALLY
The last 20 post of incvisu - 1 :
TDT92783368
CONNECT 33600
incvisu -B 1
15/04/08 08:56:40
15/04/08 08:57:00 000001I|---/--/-/---|=4:2199=A4400 Version : R8.0-g1.302-5-uk-c6s2
15/04/08 08:57:13 000001I|---/--/-/---|=2:4351=Incoherent data: appli INITREM table ENTITY cause 0 info -1 -1 -1
15/04/08 08:57:13 000001I|---/--/-/---|=2:4351=Incoherent data: appli INITREM table ENTITY cause 1 info -1 -1 -1
15/04/08 08:58:35 000001I|---/--/-/---|=4:0260=Beginning of downloading binloaderio1n
15/04/08 08:58:36 000001I|---/--/-/---|=5:0261=End of downloading binloaderio1n
15/04/08 08:59:11 000001I|000/28/-/---|=4:0260=Beginning of downloading binio1n
15/04/08 08:59:20 000001I|000/28/-/---|=5:0261=End of downloading binio1n
15/04/08 08:59:20 000001I|000/28/-/---|=4:0260=Beginning of downloading tonesnv
15/04/08 08:59:20 000001I|000/28/-/---|=5:0261=End of downloading tonesnv
15/04/08 08:59:21 000001M|---/--/-/---|=5:2009=Initialisation CPU role MAIN
15/04/08 08:59:21 000001M|---/--/-/---|=5:1367=DECT network initialization
15/04/08 08:59:21 000001M|---/--/-/---|=5:5904=Remote extension network initialization
15/04/08 08:59:21 000001M|---/--/-/---|=4:0425=PRS related activity : Interface handler started
15/04/08 08:59:21 000001M|019/01/-/---|=5:2019=INTIPA coupler commissioning
15/04/08 08:59:21 000001M|000/12/-/---|=4:3553=Transmission problem
15/04/08 08:59:21 000001M|000/12/-/---|=4:3553=Transmission problem
15/04/08 08:59:21 000001M|000/17/-/---|=4:3553=Transmission problem
15/04/08 08:59:21 000001M|000/22/-/---|=4:3553=Transmission problem
15/04/08 08:59:21 000001M|000/22/-/---|=4:3553=Transmission problem
15/04/08 08:59:21 000001M|---/--/-/---|=4:1436=Activation of the driver for the A4615, which will download the boot : boot4615.
15/04/08 08:59:22 000001M|---/--/-/---|=2:1625=4615 driver : data transmission problem number 5
15/04/08 08:59:22 000001M|000/28/-/---|=4:0260=Beginning of downloading bnvdsp0cpu6
15/04/08 08:59:22 000001M|000/28/-/---|=5:0261=End of downloading bnvdsp0cpu6
15/04/08 08:59:22 000001M|000/28/-/---|=4:0260=Beginning of downloading bnvdsp1cpu6
15/04/08 08:59:23 000001M|000/28/-/---|=5:0261=End of downloading bnvdsp1cpu6
15/04/08 08:59:28 000001M|000/03/-/---|=4:3512=CPU ordered a reset
15/04/08 08:59:28 000001M|000/08/-/---|=4:3512=CPU ordered a reset
15/04/08 08:59:29 000001M|000/27/-/---|=4:3501=Clock loss
15/04/08 08:59:29 000001M|000/27/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 0 4 0 0 0 }
15/04/08 08:59:29 000001M|000/00/-/---|=4:3501=Clock loss
15/04/08 08:59:29 000001M|000/00/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 0 4 0 0 0 }
15/04/08 08:59:32 000001M|000/23/-/---|=4:3512=CPU ordered a reset
15/04/08 08:59:32 000001M|000/04/-/---|=4:3512=CPU ordered a reset
15/04/08 08:59:34 000001M|000/05/-/---|=4:3512=CPU ordered a reset
15/04/08 08:59:34 000001M|---/--/-/---|=5:2141=TRUNK resources quantity normal
15/04/08 08:59:34 000001M|000/24/-/---|=4:3512=CPU ordered a reset
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 62
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 61
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 60
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 59
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 58
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 57
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 56
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 55
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 63
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 47
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 46
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 45
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 44
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 43
15/04/08 08:59:36 000001M|000/08/0/000|=0:0290=Lap DPNSS -20
(1)xa000000>
and the reset before that
/04/08 07:49:55
14/04/08 07:50:16 000001I|---/--/-/---|=4:2199=A4400 Version : R8.0-g1.302-5-uk-c6s2
14/04/08 07:50:28 000001I|---/--/-/---|=2:4351=Incoherent data: appli INITREM table ENTITY cause 0 info -1 -1 -1
14/04/08 07:50:28 000001I|---/--/-/---|=2:4351=Incoherent data: appli INITREM table ENTITY cause 1 info -1 -1 -1
14/04/08 07:51:49 000001I|---/--/-/---|=4:0260=Beginning of downloading binloaderio1n
14/04/08 07:51:49 000001I|---/--/-/---|=5:0261=End of downloading binloaderio1n
14/04/08 07:52:26 000001I|000/28/-/---|=4:0260=Beginning of downloading binio1n
14/04/08 07:52:34 000001I|000/28/-/---|=5:0261=End of downloading binio1n
14/04/08 07:52:35 000001I|000/28/-/---|=4:0260=Beginning of downloading tonesnv
14/04/08 07:52:35 000001I|000/28/-/---|=5:0261=End of downloading tonesnv
14/04/08 07:52:35 000001M|---/--/-/---|=5:2009=Initialisation CPU role MAIN
14/04/08 07:52:35 000001M|000/05/-/---|=4:3553=Transmission problem
14/04/08 07:52:35 000001M|---/--/-/---|=5:1367=DECT network initialization
14/04/08 07:52:35 000001M|---/--/-/---|=5:5904=Remote extension network initialization
14/04/08 07:52:35 000001M|---/--/-/---|=4:0425=PRS related activity : Interface handler started
14/04/08 07:52:35 000001M|000/05/-/---|=4:3553=Transmission problem
14/04/08 07:52:35 000001M|019/01/-/---|=5:2019=INTIPA coupler commissioning
14/04/08 07:52:35 000001M|000/22/-/---|=4:3553=Transmission problem
14/04/08 07:52:35 000001M|---/--/-/---|=4:1436=Activation of the driver for the A4615, which will download the boot : boot4615.
14/04/08 07:52:36 000001M|---/--/-/---|=2:1625=4615 driver : data transmission problem number 5
14/04/08 07:52:36 000001M|000/28/-/---|=4:0260=Beginning of downloading bnvdsp0cpu6
14/04/08 07:52:36 000001M|000/28/-/---|=5:0261=End of downloading bnvdsp0cpu6
14/04/08 07:52:36 000001M|000/28/-/---|=4:0260=Beginning of downloading bnvdsp1cpu6
14/04/08 07:52:37 000001M|000/28/-/---|=5:0261=End of downloading bnvdsp1cpu6
14/04/08 07:52:42 000001M|000/03/-/---|=4:3512=CPU ordered a reset
14/04/08 07:52:43 000001M|000/08/-/---|=4:3512=CPU ordered a reset
14/04/08 07:52:43 000001M|000/27/-/---|=4:3501=Clock loss
14/04/08 07:52:43 000001M|000/27/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 0 4 0 0 0 }
14/04/08 07:52:43 000001M|000/00/-/---|=4:3501=Clock loss
14/04/08 07:52:43 000001M|000/00/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 0 4 0 0 0 }
14/04/08 07:52:46 000001M|000/24/-/---|=4:3512=CPU ordered a reset
14/04/08 07:52:46 000001M|000/04/-/---|=4:3512=CPU ordered a reset
14/04/08 07:52:46 000001M|000/23/-/---|=4:3512=CPU ordered a reset
14/04/08 07:52:46 000001M|000/05/-/---|=4:3512=CPU ordered a reset
14/04/08 07:52:46 000001M|---/--/-/---|=5:2141=TRUNK resources quantity normal
14/04/08 07:52:49 000001M|---/--/-/---|=4:3553=Transmission problem
14/04/08 07:52:50 000001M|000/05/-/---|=4:3536=Routing problem
14/04/08 07:52:50 000001M|000/05/-/---|=4:3536=Routing problem
14/04/08 07:52:50 000001M|000/05/-/---|=4:3536x058=Routing problem
14/04/08 07:52:50 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 51
14/04/08 07:52:50 000001M|000/08/0/000|=0:0290=Lap DPNSS -20 (-20:lost 16:estab) on channel 50
