I had encounted an automatic restart for INTOF board for the system.Below as the traces i captured.
10/06/08 00:36:47 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x3 0x0 0x0 0x0 0x0000 0x0000
10/06/08 00:36:54 001001M|00/26/-/---|=3:2032=Coupler test failed 1 times
10/06/08 00:37:00 001001M|00/26/-/---|=3:2032=Coupler test failed 2 times
10/06/08 00:37:00 001001M|00/26/-/---|=2:2033=cpl out of service after cpl test failure
10/06/08 00:37:00 001001M|00/26/-/---|=2:2042=Loss of a INT2A type cpl
10/06/08 00:37:00 001001M|03/01/-/---|=2:2042=Loss of a INT2B type cpl
10/06/08 00:37:00 001001M|03/--/-/---|=2:2043=Loss of the 3 CRYSTAL
10/06/08 00:37:00 001001M|03/02/-/---|=2:2042=Loss of a UA type cpl
10/06/08 00:37:00 001001M|03/03/-/---|=2:2042=Loss of a UA type cpl
10/06/08 00:37:00 001001M|03/04/-/---|=2:2042=Loss of a Z type cpl
10/06/08 00:37:00 001001M|03/07/-/---|=2:2042=Loss of a UA type cpl
10/06/08 00:37:00 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
10/06/08 00:37:00 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
10/06/08 00:37:00 001001M|03/01/-/---|=5:2019=INT2B coupler commissioning
10/06/08 00:37:04 001001M|03/07/-/---|=3:3539=Reset ordered by CPU
10/06/08 00:37:04 001001M|03/07/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
10/06/08 00:37:05 001001M|03/02/-/---|=3:3539=Reset ordered by CPU
10/06/08 00:37:05 001001M|03/02/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
10/06/08 00:37:05 001001M|03/04/-/---|=4:2521=Dow: downloading aborted following cpl loss
10/06/08 00:37:05 001001M|03/04/-/---|=4:0260=Beginning of downloading bnvdsp0z32
10/06/08 00:37:08 001001M|03/03/-/---|=4:3501=Clock loss
10/06/08 00:37:10 001001M|03/02/0/006|=4:2151=Undeclared subdevice EAK present
10/06/08 00:37:11 001001M|03/02/0/001|=5:2053=Terminal 1 in service
10/06/08 00:37:12 001001M|03/02/0/000|=5:2053=Terminal 0 in service
10/06/08 00:37:13 001001M|03/02/0/002|=5:2053=Terminal 2 in service
10/06/08 00:37:13 001001M|03/07/0/002|=5:2053=Terminal 2 in service
10/06/08 00:37:13 001001M|03/03/0/004|=4:2151=Undeclared subdevice EAK present
10/06/08 00:37:14 001001M|03/07/0/003|=5:2053=Terminal 3 in service
The INTOF board had been changed at main shelf but not in remote side.The incident happen indeterminate.Is that the hardware problem ?
INTOF Link Problem
-
jupiter919
Re: INTOF Link Problem
There are the incident for yesterday log.
07/06/08 07:57:12 001001M|03/04/-/---|=5:2019=Z coupler commissioning
07/06/08 08:00:01 001001M|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 08:00:01 001001S|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 09:00:01 001001M|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 09:00:02 001001S|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 09:03:00 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x3 0x0 0x0 0x0 0x0000 0x0000
07/06/08 09:03:07 001001M|00/26/-/---|=3:2032=Coupler test failed 1 times
07/06/08 09:03:12 001001M|00/26/-/---|=3:2032=Coupler test failed 2 times
07/06/08 09:03:13 001001M|00/26/-/---|=2:2033=cpl out of service after cpl test failure
07/06/08 09:03:13 001001M|00/26/-/---|=2:2042=Loss of a INT2A type cpl
07/06/08 09:03:13 001001M|03/01/-/---|=2:2042=Loss of a INT2B type cpl
07/06/08 09:03:13 001001M|03/--/-/---|=2:2043=Loss of the 3 CRYSTAL
07/06/08 09:03:13 001001M|03/02/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:03:13 001001M|03/03/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:03:13 001001M|03/04/-/---|=2:2042=Loss of a Z type cpl
07/06/08 09:03:13 001001M|03/07/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:03:13 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
07/06/08 09:03:13 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
07/06/08 09:03:27 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x5 0x0 0x0 0x0 0x0000 0x0000
07/06/08 09:03:44 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
07/06/08 09:03:44 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
07/06/08 09:03:44 001001M|03/01/-/---|=5:2019=INT2B coupler commissioning
07/06/08 09:03:44 001001M|03/01/-/---|=4:3530=CPU transmission problem
07/06/08 09:03:46 001001M|03/04/-/---|=4:0260=Beginning of downloading bnvdsp0z32
07/06/08 09:03:49 001001M|03/02/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:03:49 001001M|03/02/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:03:49 001001M|03/03/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:03:49 001001M|03/03/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:03:49 001001M|03/07/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:03:49 001001M|03/07/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:03:53 001001M|03/03/0/004|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:55 001001M|03/02/0/006|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:55 001001M|03/04/-/---|=5:0261=End of downloading bnvdsp0z32
07/06/08 09:03:55 001001M|03/04/-/---|=4:3501=Clock loss
07/06/08 09:03:55 001001M|03/02/0/001|=5:2053=Terminal 1 in service
07/06/08 09:03:56 001001M|03/03/0/001|=5:2053=Terminal 1 in service
07/06/08 09:03:57 001001M|03/02/0/000|=5:2053=Terminal 0 in service
07/06/08 09:03:57 001001M|03/02/0/002|=5:2053=Terminal 2 in service
07/06/08 09:03:57 001001M|03/03/0/008|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:58 001001M|03/02/0/003|=5:2053=Terminal 3 in service
07/06/08 09:03:58 001001M|03/03/0/003|=5:2053=Terminal 3 in service
07/06/08 09:03:58 001001M|03/03/0/009|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:58 001001M|03/07/0/002|=5:2053=Terminal 2 in service
07/06/08 09:03:58 001001M|03/02/0/004|=5:2053=Terminal 4 in service
07/06/08 09:03:59 001001M|03/03/0/004|=5:2053=Terminal 4 in service
07/06/08 09:03:59 001001M|03/07/0/003|=5:2053=Terminal 3 in service
07/06/08 09:03:59 001001M|03/02/0/005|=5:2053=Terminal 5 in service
07/06/08 09:04:00 001001M|03/02/0/011|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:00 001001M|03/03/0/005|=5:2053=Terminal 5 in service
07/06/08 09:04:01 001001M|03/02/0/006|=5:2053=Terminal 6 in service
07/06/08 09:04:01 001001M|03/07/0/005|=5:2053=Terminal 5 in service
07/06/08 09:04:02 001001M|03/02/0/007|=5:2053=Terminal 7 in service
07/06/08 09:04:02 001001M|03/02/0/013|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:02 001001M|03/03/0/007|=5:2053=Terminal 7 in service
07/06/08 09:04:02 001001M|03/07/0/006|=5:2053=Terminal 6 in service
07/06/08 09:04:03 001001M|03/02/0/008|=5:2053=Terminal 8 in service
07/06/08 09:04:03 001001M|03/07/0/007|=5:2053=Terminal 7 in service
07/06/08 09:04:03 001001M|03/03/0/008|=5:2053=Terminal 8 in service
07/06/08 09:04:03 001001M|03/02/0/009|=5:2053=Terminal 9 in service
07/06/08 09:04:04 001001M|03/03/0/009|=5:2053=Terminal 9 in service
07/06/08 09:04:05 001001M|03/02/0/010|=5:2053=Terminal 10 in service
07/06/08 09:04:05 001001M|03/07/0/009|=5:2053=Terminal 9 in service
07/06/08 09:04:06 001001M|03/02/0/011|=5:2053=Terminal 11 in service
07/06/08 09:04:06 001001M|03/07/0/010|=5:2053=Terminal 10 in service
07/06/08 09:04:06 001001M|03/02/0/012|=5:2053=Terminal 12 in service
07/06/08 09:04:07 001001M|03/03/0/012|=5:2053=Terminal 12 in service
07/06/08 09:04:07 001001M|03/02/0/018|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:07 001001M|03/07/0/011|=5:2053=Terminal 11 in service
07/06/08 09:04:08 001001M|03/02/0/013|=5:2053=Terminal 13 in service
07/06/08 09:04:08 001001M|03/03/0/013|=5:2053=Terminal 13 in service
07/06/08 09:04:08 001001M|03/02/0/014|=5:2053=Terminal 14 in service
07/06/08 09:04:09 001001M|03/07/0/013|=5:2053=Terminal 13 in service
07/06/08 09:04:09 001001M|03/07/0/019|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:10 001001M|03/02/0/015|=5:2053=Terminal 15 in service
07/06/08 09:04:10 001001M|03/07/0/014|=5:2053=Terminal 14 in service
07/06/08 09:04:11 001001M|03/02/0/016|=5:2053=Terminal 16 in service
07/06/08 09:04:11 001001M|03/02/0/022|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:12 001001M|03/02/0/017|=5:2053=Terminal 17 in service
07/06/08 09:04:12 001001M|03/07/0/016|=5:2053=Terminal 16 in service
07/06/08 09:04:13 001001M|03/02/0/024|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:13 001001M|03/03/0/018|=5:2053=Terminal 18 in service
07/06/08 09:04:13 001001M|03/02/0/018|=5:2053=Terminal 18 in service
07/06/08 09:04:13 001001M|03/07/0/017|=5:2053=Terminal 17 in service
07/06/08 09:04:14 001001M|03/02/0/019|=5:2053=Terminal 19 in service
07/06/08 09:04:14 001001M|03/02/0/025|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:14 001001M|03/03/0/019|=5:2053=Terminal 19 in service
07/06/08 09:04:15 001001M|03/02/0/020|=5:2053=Terminal 20 in service
07/06/08 09:04:15 001001M|03/07/0/019|=5:2053=Terminal 19 in service
07/06/08 09:04:15 001001M|03/02/0/021|=5:2053=Terminal 21 in service
07/06/08 09:04:16 001001M|03/03/0/027|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:16 001001M|03/07/0/020|=5:2053=Terminal 20 in service
07/06/08 09:04:17 001001M|03/02/0/022|=5:2053=Terminal 22 in service
07/06/08 09:04:18 001001M|03/02/0/023|=5:2053=Terminal 23 in service
07/06/08 09:04:18 001001M|03/03/0/023|=5:2053=Terminal 23 in service
07/06/08 09:04:18 001001M|03/07/0/022|=5:2053=Terminal 22 in service
07/06/08 09:04:19 001001M|03/02/0/024|=5:2053=Terminal 24 in service
07/06/08 09:04:20 001001M|03/02/0/025|=5:2053=Terminal 25 in service
07/06/08 09:04:20 001001M|03/03/0/025|=5:2053=Terminal 25 in service
07/06/08 09:04:20 001001M|03/07/0/024|=5:2053=Terminal 24 in service
07/06/08 09:04:20 001001M|03/02/0/026|=5:2053=Terminal 26 in service
07/06/08 09:04:21 001001M|03/07/0/025|=5:2053=Terminal 25 in service
07/06/08 09:04:22 001001M|03/03/0/027|=5:2053=Terminal 27 in service
07/06/08 09:04:22 001001M|03/07/0/026|=5:2053=Terminal 26 in service
07/06/08 09:04:23 001001M|03/07/0/027|=5:2053=Terminal 27 in service
07/06/08 09:04:24 001001M|03/03/0/029|=5:2053=Terminal 29 in service
07/06/08 09:04:24 001001M|03/07/0/028|=5:2053=Terminal 28 in service
07/06/08 09:04:25 001001M|03/02/0/031|=5:2053=Terminal 31 in service
07/06/08 09:04:26 001001M|03/03/0/031|=5:2053=Terminal 31 in service
07/06/08 09:04:26 001001M|03/07/0/030|=5:2053=Terminal 30 in service
07/06/08 09:04:50 001001M|03/02/-/---|=5:2019=UA coupler commissioning
07/06/08 09:04:51 001001M|03/03/-/---|=5:2019=UA coupler commissioning
07/06/08 09:04:52 001001M|03/07/-/---|=5:2019=UA coupler commissioning
07/06/08 09:04:57 001001M|03/04/-/---|=5:2019=Z coupler commissioning
07/06/08 09:32:49 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x3 0x0 0x0 0x0 0x0000 0x0000
07/06/08 09:32:54 001001M|00/26/-/---|=3:2032=Coupler test failed 1 times
07/06/08 09:32:59 001001M|00/26/-/---|=3:2032=Coupler test failed 2 times
07/06/08 09:32:59 001001M|00/26/-/---|=2:2033=cpl out of service after cpl test failure
07/06/08 09:32:59 001001M|00/26/-/---|=2:2042=Loss of a INT2A type cpl
07/06/08 09:32:59 001001M|03/01/-/---|=2:2042=Loss of a INT2B type cpl
07/06/08 09:32:59 001001M|03/--/-/---|=2:2043=Loss of the 3 CRYSTAL
07/06/08 09:32:59 001001M|03/02/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:32:59 001001M|03/03/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:32:59 001001M|03/04/-/---|=2:2042=Loss of a Z type cpl
07/06/08 09:32:59 001001M|03/07/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:33:02 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
07/06/08 09:33:02 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
07/06/08 09:33:06 001001M|03/01/-/---|=5:2019=INT2B coupler commissioning
07/06/08 09:33:10 001001M|03/02/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:33:10 001001M|03/02/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:33:10 001001M|03/03/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:33:10 001001M|03/03/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:33:10 001001M|03/07/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:33:10 001001M|03/07/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:33:10 001001M|03/04/-/---|=4:2521=Dow: downloading aborted following cpl loss
07/06/08 09:33:10 001001M|03/04/-/---|=4:0260=Beginning of downloading bnvdsp0z32
07/06/08 09:33:14 001001M|03/03/0/004|=4:2151=Undeclared subdevice EAK present
The following incident show was last week incident.
07/06/08 07:57:12 001001M|03/04/-/---|=5:2019=Z coupler commissioning
07/06/08 08:00:01 001001M|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 08:00:01 001001S|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 09:00:01 001001M|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 09:00:02 001001S|--/--/-/---|=2:2322=ACDSAUVREMOBS: SendMsg function error 6
07/06/08 09:03:00 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x3 0x0 0x0 0x0 0x0000 0x0000
07/06/08 09:03:07 001001M|00/26/-/---|=3:2032=Coupler test failed 1 times
07/06/08 09:03:12 001001M|00/26/-/---|=3:2032=Coupler test failed 2 times
07/06/08 09:03:13 001001M|00/26/-/---|=2:2033=cpl out of service after cpl test failure
07/06/08 09:03:13 001001M|00/26/-/---|=2:2042=Loss of a INT2A type cpl
07/06/08 09:03:13 001001M|03/01/-/---|=2:2042=Loss of a INT2B type cpl
07/06/08 09:03:13 001001M|03/--/-/---|=2:2043=Loss of the 3 CRYSTAL
07/06/08 09:03:13 001001M|03/02/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:03:13 001001M|03/03/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:03:13 001001M|03/04/-/---|=2:2042=Loss of a Z type cpl
07/06/08 09:03:13 001001M|03/07/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:03:13 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
07/06/08 09:03:13 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
07/06/08 09:03:27 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x5 0x0 0x0 0x0 0x0000 0x0000
07/06/08 09:03:44 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
07/06/08 09:03:44 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
07/06/08 09:03:44 001001M|03/01/-/---|=5:2019=INT2B coupler commissioning
07/06/08 09:03:44 001001M|03/01/-/---|=4:3530=CPU transmission problem
07/06/08 09:03:46 001001M|03/04/-/---|=4:0260=Beginning of downloading bnvdsp0z32
07/06/08 09:03:49 001001M|03/02/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:03:49 001001M|03/02/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:03:49 001001M|03/03/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:03:49 001001M|03/03/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:03:49 001001M|03/07/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:03:49 001001M|03/07/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:03:53 001001M|03/03/0/004|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:55 001001M|03/02/0/006|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:55 001001M|03/04/-/---|=5:0261=End of downloading bnvdsp0z32
07/06/08 09:03:55 001001M|03/04/-/---|=4:3501=Clock loss
07/06/08 09:03:55 001001M|03/02/0/001|=5:2053=Terminal 1 in service
07/06/08 09:03:56 001001M|03/03/0/001|=5:2053=Terminal 1 in service
07/06/08 09:03:57 001001M|03/02/0/000|=5:2053=Terminal 0 in service
07/06/08 09:03:57 001001M|03/02/0/002|=5:2053=Terminal 2 in service
07/06/08 09:03:57 001001M|03/03/0/008|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:58 001001M|03/02/0/003|=5:2053=Terminal 3 in service
07/06/08 09:03:58 001001M|03/03/0/003|=5:2053=Terminal 3 in service
07/06/08 09:03:58 001001M|03/03/0/009|=4:2151=Undeclared subdevice EAK present
07/06/08 09:03:58 001001M|03/07/0/002|=5:2053=Terminal 2 in service
07/06/08 09:03:58 001001M|03/02/0/004|=5:2053=Terminal 4 in service
07/06/08 09:03:59 001001M|03/03/0/004|=5:2053=Terminal 4 in service
07/06/08 09:03:59 001001M|03/07/0/003|=5:2053=Terminal 3 in service
07/06/08 09:03:59 001001M|03/02/0/005|=5:2053=Terminal 5 in service
07/06/08 09:04:00 001001M|03/02/0/011|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:00 001001M|03/03/0/005|=5:2053=Terminal 5 in service
07/06/08 09:04:01 001001M|03/02/0/006|=5:2053=Terminal 6 in service
07/06/08 09:04:01 001001M|03/07/0/005|=5:2053=Terminal 5 in service
07/06/08 09:04:02 001001M|03/02/0/007|=5:2053=Terminal 7 in service
07/06/08 09:04:02 001001M|03/02/0/013|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:02 001001M|03/03/0/007|=5:2053=Terminal 7 in service
07/06/08 09:04:02 001001M|03/07/0/006|=5:2053=Terminal 6 in service
07/06/08 09:04:03 001001M|03/02/0/008|=5:2053=Terminal 8 in service
07/06/08 09:04:03 001001M|03/07/0/007|=5:2053=Terminal 7 in service
07/06/08 09:04:03 001001M|03/03/0/008|=5:2053=Terminal 8 in service
07/06/08 09:04:03 001001M|03/02/0/009|=5:2053=Terminal 9 in service
07/06/08 09:04:04 001001M|03/03/0/009|=5:2053=Terminal 9 in service
07/06/08 09:04:05 001001M|03/02/0/010|=5:2053=Terminal 10 in service
07/06/08 09:04:05 001001M|03/07/0/009|=5:2053=Terminal 9 in service
07/06/08 09:04:06 001001M|03/02/0/011|=5:2053=Terminal 11 in service
07/06/08 09:04:06 001001M|03/07/0/010|=5:2053=Terminal 10 in service
07/06/08 09:04:06 001001M|03/02/0/012|=5:2053=Terminal 12 in service
07/06/08 09:04:07 001001M|03/03/0/012|=5:2053=Terminal 12 in service
07/06/08 09:04:07 001001M|03/02/0/018|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:07 001001M|03/07/0/011|=5:2053=Terminal 11 in service
07/06/08 09:04:08 001001M|03/02/0/013|=5:2053=Terminal 13 in service
07/06/08 09:04:08 001001M|03/03/0/013|=5:2053=Terminal 13 in service
07/06/08 09:04:08 001001M|03/02/0/014|=5:2053=Terminal 14 in service
07/06/08 09:04:09 001001M|03/07/0/013|=5:2053=Terminal 13 in service
07/06/08 09:04:09 001001M|03/07/0/019|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:10 001001M|03/02/0/015|=5:2053=Terminal 15 in service
07/06/08 09:04:10 001001M|03/07/0/014|=5:2053=Terminal 14 in service
07/06/08 09:04:11 001001M|03/02/0/016|=5:2053=Terminal 16 in service
07/06/08 09:04:11 001001M|03/02/0/022|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:12 001001M|03/02/0/017|=5:2053=Terminal 17 in service
07/06/08 09:04:12 001001M|03/07/0/016|=5:2053=Terminal 16 in service
07/06/08 09:04:13 001001M|03/02/0/024|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:13 001001M|03/03/0/018|=5:2053=Terminal 18 in service
07/06/08 09:04:13 001001M|03/02/0/018|=5:2053=Terminal 18 in service
07/06/08 09:04:13 001001M|03/07/0/017|=5:2053=Terminal 17 in service
07/06/08 09:04:14 001001M|03/02/0/019|=5:2053=Terminal 19 in service
07/06/08 09:04:14 001001M|03/02/0/025|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:14 001001M|03/03/0/019|=5:2053=Terminal 19 in service
07/06/08 09:04:15 001001M|03/02/0/020|=5:2053=Terminal 20 in service
07/06/08 09:04:15 001001M|03/07/0/019|=5:2053=Terminal 19 in service
07/06/08 09:04:15 001001M|03/02/0/021|=5:2053=Terminal 21 in service
07/06/08 09:04:16 001001M|03/03/0/027|=4:2151=Undeclared subdevice EAK present
07/06/08 09:04:16 001001M|03/07/0/020|=5:2053=Terminal 20 in service
07/06/08 09:04:17 001001M|03/02/0/022|=5:2053=Terminal 22 in service
07/06/08 09:04:18 001001M|03/02/0/023|=5:2053=Terminal 23 in service
07/06/08 09:04:18 001001M|03/03/0/023|=5:2053=Terminal 23 in service
07/06/08 09:04:18 001001M|03/07/0/022|=5:2053=Terminal 22 in service
07/06/08 09:04:19 001001M|03/02/0/024|=5:2053=Terminal 24 in service
07/06/08 09:04:20 001001M|03/02/0/025|=5:2053=Terminal 25 in service
07/06/08 09:04:20 001001M|03/03/0/025|=5:2053=Terminal 25 in service
07/06/08 09:04:20 001001M|03/07/0/024|=5:2053=Terminal 24 in service
07/06/08 09:04:20 001001M|03/02/0/026|=5:2053=Terminal 26 in service
07/06/08 09:04:21 001001M|03/07/0/025|=5:2053=Terminal 25 in service
07/06/08 09:04:22 001001M|03/03/0/027|=5:2053=Terminal 27 in service
07/06/08 09:04:22 001001M|03/07/0/026|=5:2053=Terminal 26 in service
07/06/08 09:04:23 001001M|03/07/0/027|=5:2053=Terminal 27 in service
07/06/08 09:04:24 001001M|03/03/0/029|=5:2053=Terminal 29 in service
07/06/08 09:04:24 001001M|03/07/0/028|=5:2053=Terminal 28 in service
07/06/08 09:04:25 001001M|03/02/0/031|=5:2053=Terminal 31 in service
07/06/08 09:04:26 001001M|03/03/0/031|=5:2053=Terminal 31 in service
07/06/08 09:04:26 001001M|03/07/0/030|=5:2053=Terminal 30 in service
07/06/08 09:04:50 001001M|03/02/-/---|=5:2019=UA coupler commissioning
07/06/08 09:04:51 001001M|03/03/-/---|=5:2019=UA coupler commissioning
07/06/08 09:04:52 001001M|03/07/-/---|=5:2019=UA coupler commissioning
07/06/08 09:04:57 001001M|03/04/-/---|=5:2019=Z coupler commissioning
07/06/08 09:32:49 001001M|00/26/-/---|=0:3769=Hardware Pb 7, diag:0,info 0x3 0x0 0x0 0x0 0x0000 0x0000
07/06/08 09:32:54 001001M|00/26/-/---|=3:2032=Coupler test failed 1 times
07/06/08 09:32:59 001001M|00/26/-/---|=3:2032=Coupler test failed 2 times
07/06/08 09:32:59 001001M|00/26/-/---|=2:2033=cpl out of service after cpl test failure
07/06/08 09:32:59 001001M|00/26/-/---|=2:2042=Loss of a INT2A type cpl
07/06/08 09:32:59 001001M|03/01/-/---|=2:2042=Loss of a INT2B type cpl
07/06/08 09:32:59 001001M|03/--/-/---|=2:2043=Loss of the 3 CRYSTAL
07/06/08 09:32:59 001001M|03/02/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:32:59 001001M|03/03/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:32:59 001001M|03/04/-/---|=2:2042=Loss of a Z type cpl
07/06/08 09:32:59 001001M|03/07/-/---|=2:2042=Loss of a UA type cpl
07/06/08 09:33:02 001001M|00/26/-/---|=5:2019=INT2A coupler commissioning
07/06/08 09:33:02 001001M|00/26/-/---|=0:3660=status of 8KFS (0 is OK, 1 is KO): 0 , value : 6 6
07/06/08 09:33:06 001001M|03/01/-/---|=5:2019=INT2B coupler commissioning
07/06/08 09:33:10 001001M|03/02/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:33:10 001001M|03/02/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:33:10 001001M|03/03/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:33:10 001001M|03/03/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:33:10 001001M|03/07/-/---|=3:3539=Reset ordered by CPU
07/06/08 09:33:10 001001M|03/07/0/254|=4:3753=UA: More Info UA ano : Sub Type : 128 {Args..: 38 20 0 0 0 }
07/06/08 09:33:10 001001M|03/04/-/---|=4:2521=Dow: downloading aborted following cpl loss
07/06/08 09:33:10 001001M|03/04/-/---|=4:0260=Beginning of downloading bnvdsp0z32
07/06/08 09:33:14 001001M|03/03/0/004|=4:2151=Undeclared subdevice EAK present
The following incident show was last week incident.
